Sign up to stay up to date on the University Park Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8010 Collingwood Court 3 3 2,604 $1,100,000 $422 2 days
6435 Berkshire Place 3 3 2,339 $649,995 $277 5 days
7907 Ashley Circle 3 2 2,083 $587,771 $282 5 days
6943 Lennox Place 2 3 2,276 $790,000 $347 6 days
7946 Tybee Court 2 2 1,512 $425,000 $281 9 days
7732 Ashley Circle 4 4 3,186 $695,000 $218 9 days
7409 Green Street 4 3 3,273 $849,900 $259 9 days
8147 Abingdon Court 3 3 2,577 $799,000 $310 10 days
6921 Conestoga Place 4 2 2,459 $698,000 $283 12 days
7325 Chatsworth Court 3 3 3,120 $1,650,000 $528 13 days
7311 Westminster Court 3 3 3,356 $1,424,990 $424 13 days
6922 Stanhope Place 4 3 3,093 $1,949,000 $630 13 days
7242 Marlow Place 3 3 3,094 $1,995,000 $644 13 days
8136 Regents Court 3 5 3,625 $1,625,000 $448 16 days
8049 Tybee Court Unit 8049 2 2 1,664 $430,000 $258 17 days
7319 Windemere Lane 3 2 2,084 $675,000 $323 23 days
7922 Tybee Court 2 2 1,557 $385,000 $247 26 days
8120 Tabbystone Place 2 2 1,771 $559,000 $315 26 days
8015 Spring Marsh Drive 4 2 2,539 $650,000 $256 25 days
6914 Stanhope Place 3 4 2,951 $1,175,000 $398 42 days
8238 72nd St E 3 3 1,596 $259,000 $162 48 days
6840 Coyote Ridge Court 3 2 2,634 $650,000 $246 52 days
7204 83rd Drive E 3 3 1,596 $313,700 $196 54 days
7825 Wilton Crescent Circle 3 3 2,556 $1,495,000 $584 71 days
6682 Saint James Crossing 3 3 2,643 $1,199,000 $453 85 days
7930 Tybee Court Unit 7930 2 2 2,009 $410,000 $204 96 days
6119 Palomino Circle 4 3 2,559 $554,000 $216 118 days
7560 Plantation Circle 3 3 1,282 $264,900 $206 118 days
7906 Whitebridge Glen 2 2 1,473 $447,000 $303 125 days
7346 Windemere Lane 3 3 2,408 $825,000 $342 125 days
7916 Hampton Court 3 2 2,051 $685,000 $333 149 days
7318 Eaton Court 3 2 2,316 $1,399,000 $604 152 days
8160 Collingwood Court 3 3 3,119 $1,529,900 $490 155 days
7669 Plantation Circle Unit 7669 3 3 1,282 $275,000 $214 159 days
6923 Lennox Place 3 2 1,907 $675,000 $353 182 days
8009 Hampton Court 3 3 2,158 $669,900 $310 184 days
7316 Saint Georges Way 3 2 1,928 $690,000 $357 189 days
6413 Grand Point Avenue 3 2 2,142 $579,000 $270 195 days
8124 Tabbystone Place 3 2 2,380 $569,900 $239 215 days
7954 Tybee Court Unit 7954 2 2 1,813 $425,000 $234 215 days
8150 Indigo Ridge Terrace 3 2 1,869 $464,900 $248 218 days
7904 Hampton Court 3 2 1,933 $525,000 $271 227 days
6411 Berkshire Place 3 2 2,061 $587,000 $284 250 days
7318 Windemere Lane 3 3 2,262 $670,000 $296 250 days
6702 Chancery Place 5 6 6,836 $3,495,000 $511 250 days
7180 83rd Drive E Unit 6-5 3 3 1,596 $259,900 $162 295 days
7155 83rd Drive E 3 3 1,596 $250,000 $156 331 days
7685 Plantation Circle Unit B 2 3 1,168 $229,900 $196 569 days
Average: 3.0 2.7 2,340 $823,117 $325 112 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7502 Eaton Court 4 4 3,161 $975,000 $308 12 days
7930 Wyndham Court 3 3 2,741 $890,000 $324 2 days
7726 Heathfield Court 3 3 3,094 $1,100,000 $355 15 days
7400 Eaton Court 4 3 2,435 $995,000 $408 3 days
8105 Collingwood Court 3 3 2,686 $988,888 $368 9 days
7126 Kensington Court 2 2 1,610 $475,000 $295 26 days
7117 Victoria Circle 3 3 2,242 $750,000 $334 18 days
7029 Lennox Place 3 2 2,035 $699,999 $343 6 days
7702 Plantation Circle 3 3 1,282 $268,599 $209 60 days
8057 Rio Bella Place 4 3 2,424 $699,900 $288 76 days
7721 Plantation Circle 3 3 1,282 $260,000 $202 150 days
7698 Plantation Circle 2 3 1,168 $224,900 $192 218 days
7608 Rio Bella 2 2 1,787 $559,000 $312 212 days
6427 Berkshire Place 3 2 1,940 $599,900 $309 184 days
8318 Planters Knoll Terrace 4 3 2,435 $650,000 $266 119 days
Average: 3.1 2.8 2,154 $675,745 $301 74 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7411 Green Street 4 3 3,112 $595,000 $680,000 $218 3 days 10/27/26
7702 Rio Bella Place 3 2 1,681 $559,999 $520,000 $309 168 days 10/27/26
6209 Cypress Bend Court 3 2 2,357 $575,000 $537,400 $228 104 days 10/23/26
7214 Marlow Place 4 3 3,251 $2,045,000 $1,900,000 $584 228 days 10/13/26
6171 Palomino Circle 4 3 2,533 $569,500 $540,000 $213 83 days 10/1/26
7604 Plantation Circle Unit 7604 2 3 1,156 $235,000 $218,750 $189 177 days 10/1/26
7706 Whitebridge Glen 2 2 1,344 $305,000 $285,000 $212 103 days 9/29/26
7215 Chatsworth Court 4 4 3,272 $1,695,000 $1,600,000 $488 21 days 9/25/26
6545 Copper Ridge Trail 3 2 2,162 $475,000 $485,000 $224 7 days 9/25/26
7633 Plantation Circle Unit 7633 2 3 1,168 $229,900 $221,000 $189 73 days 9/25/26
7235 Kensington Court 2 2 1,801 $519,900 $499,000 $277 8 days 9/24/26
7147 Prestwick Court 2 2 1,735 $489,900 $489,900 $282 60 days 9/21/26
7794 Plantation Circle 2 3 1,168 $224,900 $216,000 $184 106 days 9/15/26
7331 Saint Georges Way 3 3 2,631 $1,175,000 $1,135,000 $431 180 days 9/14/26
7501 Eaton Court 3 3 2,521 $950,000 $925,108 $366 83 days 9/9/26
7608 Whitebridge Glen 2 2 1,464 $499,000 $460,000 $314 202 days 9/3/26
7218 Marlow Place 3 3 3,104 $1,150,000 $1,050,000 $338 37 days 8/31/26
7919 St Simons Street 2 2 1,623 $399,950 $380,000 $234 76 days 8/24/26
8404 Abingdon Court 3 3 2,338 $699,000 $622,500 $266 185 days 8/19/26
7039 Stanhope Place 3 3 2,906 $985,000 $900,000 $309 16 days 8/17/26
8172 Collingwood Court 3 3 3,080 $1,050,000 $960,000 $311 90 days 8/17/26
6311 Thorndon Circle 4 3 2,882 $799,000 $750,000 $260 1 day 8/14/26
7159 Victoria Circle 3 2 1,721 $545,000 $430,000 $249 32 days 8/10/26
8135 Indigo Ridge Terrace 3 2 1,990 $495,000 $490,000 $246 48 days 8/10/26
6603 Virginia Crossing 3 2 1,708 $659,990 $659,990 $386 2 days 8/5/26
7304 Saint Georges Way 3 3 2,243 $779,900 $765,000 $341 55 days 8/4/26
7215 Marston Court 4 3 2,720 $749,900 $805,000 $295 2 days 7/30/26
8025 Hampton Court 3 2 1,933 $675,000 $600,000 $310 31 days 7/30/26
7906 St Simons Street Unit 7906 2 2 1,512 $415,000 $392,500 $259 19 days 7/30/26
7423 Sea Island Lane 2 2 1,742 $499,000 $470,000 $269 123 days 7/30/26
6805 Chancery Place 4 3 3,851 $1,495,000 $1,400,000 $363 187 days 7/17/26
7407 Sea Island Lane 3 2 2,116 $499,900 $499,900 $236 17 days 7/16/26
7653 Plantation Circle 2 3 1,156 $240,000 $240,000 $207 10 days 7/15/26
7005 Goldrush Lane 3 2 2,162 $508,000 $490,000 $226 68 days 7/15/26
7515 Eaton Court 3 4 3,218 $1,195,000 $1,095,000 $340 92 days 7/15/26
7714 Ashley Circle 4 3 2,116 $599,900 $590,900 $279 86 days 7/10/26
7615 Charleston Street 4 4 2,776 $674,900 $669,900 $241 339 days 7/10/26
7933 Wyndham Court 3 3 3,019 $999,990 $965,000 $319 58 days 7/9/26
8230 72nd Street E 3 3 1,596 $262,900 $260,000 $162 26 days 7/8/26
7914 Edmonston Circle 4 3 2,452 $675,000 $665,000 $271 256 days 7/8/26
8307 Planters Knoll Ter 4 3 2,450 $635,000 $612,500 $250 34 days 7/7/26
6935 Lennox Place 3 2 2,048 $695,000 $625,000 $305 309 days 7/6/26
8112 Collingwood Court 3 5 4,480 $2,399,000 $1,925,000 $429 42 days 7/3/26
6602 Virginia Xing 3 2 1,928 $649,900 $639,900 $331 5 days 7/2/26
8309 Grosvenor Court 3 3 3,370 $1,350,000 $1,400,000 $415 1 day 7/2/26
6404 Wentworth Crossing 3 2 1,934 $599,000 $470,000 $243 161 days 6/30/26
7114 Marston Court 3 3 2,678 $769,000 $725,000 $270 190 days 6/29/26
6619 Copper Ridge Trail 2 2 1,742 $414,950 $400,000 $229 423 days 6/22/26
6512 Westward Place 3 2 2,059 $575,000 $575,000 $279 81 days 6/16/26
6524 Copper Ridge Trail 3 2 2,162 $524,000 $475,000 $219 110 days 6/16/26
Average: 3.0 2.7 2,291 $735,458 $696,431 $289 90 days
Viewing 1 - 50 of 72
Viewing 1 - 50 of 72

How much is your home worth?

...get instant property value now!