Sign up to stay up to date on the Tampa Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5003 W Poe Avenue 5 7 5,693 $3,499,000 $614 3 days
912 Channelside Drive Unit 2503 2 2 1,237 $550,000 $444 0 days
6518 Walton Way 3 1 1,540 $385,000 $250 0 days
4420 W Bay Court Avenue 4 2 1,636 $659,000 $402 0 days
4316 N Florida Avenue E N/A N/A 976 $899,000 $921 0 days
911 E Osborne Avenue Unit A 3 3 2,054 $625,000 $304 0 days
1212 E 25th Avenue 8 5 4,152 $599,900 $144 6 days
1521 W River Shore Way 3 2 1,588 $455,000 $286 1 day
4738 Woods Landing Lane 3 2 2,094 $395,000 $188 1 day
4141 Bayshore Boulevard Unit 602 1 2 896 $330,000 $368 1 day
4008 Muriel Place Unit 1 3 2 1,417 $230,000 $162 1 day
2712 Cedaridge Drive 3 2 1,139 $405,000 $355 1 day
1915 W Fern Street 2 1 752 $250,000 $332 1 day
6513 N Manhattan Avenue 3 2 1,844 $499,000 $270 1 day
1313 E Sitka Street 2 1 524 $149,900 $286 1 day
18165 Canal Pointe Street 3 2 1,280 $311,000 $242 1 day
6514 N 43rd Street 2 1 1,104 $1,095,000 $991 1 day
6514 N 43rd Street N/A N/A N/A $1,095,000 Unknown 1 day
314 W Comanche Avenue 3 2 1,319 $475,000 $360 1 day
4507 W Gray Street 3 1 956 $425,000 $444 1 day
15521 Wetstone Drive 3 2 1,790 $525,000 $293 1 day
3110 N Massachusetts Avenue 3 2 1,452 $424,000 $292 1 day
4519 Eden Rock Road 5 4 1,770 $470,000 $265 7 days
20028 Satin Leaf Avenue 3 3 2,416 $394,900 $163 1 day
6039 Printery Street Unit 106 2 3 1,745 $610,000 $349 2 days
5000 Culbreath Key Way Unit 4-105 2 2 1,085 $299,000 $275 2 days
14221 Pondhawk Lane 3 3 1,716 $380,000 $221 2 days
705 W Park Avenue 4 4 3,698 $2,299,999 $621 2 days
3613 E Chelsea Street 4 2 1,365 $315,000 $230 2 days
4309 N Central Avenue 6 4 3,555 $1,275,000 $358 2 days
2604 W Kirby Street 3 2 1,111 $479,900 $431 2 days
469 Severn Avenue 6 7 5,074 $4,300,000 $847 2 days
7204 E Cayuga Street 4 2 1,514 $200,000 $132 2 days
2419 Victoria Gardens Lane 3 3 1,739 $699,000 $401 2 days
7710 Coral Vine Lane 3 2 1,194 $389,900 $326 2 days
4316 Clewis Avenue 4 2 1,308 $332,000 $253 2 days
10818 Ashford Oaks Drive 2 2 1,484 $405,000 $272 2 days
4505 La Capri Court 2 2 1,044 $299,900 $287 2 days
5320 E 14th Avenue 4 2 1,750 $325,000 $185 2 days
13030 Delwood Road 6 5 4,422 $949,000 $214 3 days
1221 E Dr Martin Luther King Jr Boulevard 2 1 756 $437,000 $578 3 days
4015 Bayshore Boulevard Unit 7C 2 2 888 $375,000 $422 3 days
2840 W Shelton Avenue N/A N/A N/A $350,000 Unknown 3 days
4409 W Minnehaha Street 3 2 1,228 $350,000 $285 3 days
308 E Althea Avenue 2 1 935 $269,000 $287 3 days
7803 Amberlea Court 2 3 1,250 $212,000 $169 3 days
9015 Westchester Circle Unit 34 1 1 525 $59,000 $112 3 days
5100 Burchette Road Unit 2700 3 2 1,080 $259,900 $240 3 days
12409 Titus Ct 2 2 1,096 $184,900 $168 3 days
302 Deer Park Avenue 3 2 1,535 $365,000 $237 3 days
Average: 3.2 2.7 2,078 $812,574 $348 117 days
Viewing 1 - 50 of 3742
Viewing 1 - 50 of 3742
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5125 Palm Springs Boulevard Unit 8203 2 2 1,089 $175,000 $160 0 days
5907 N Suwanee Avenue 2 2 1,407 $539,000 $383 1 day
4707 W Alline Avenue 4 3 1,923 $659,900 $343 2 days
5210 Bayshore Boulevard Unit 1 4 4 3,025 $1,385,000 $457 0 days
15906 Crying Wind Drive 3 2 1,352 $399,000 $295 1 day
2301 S Hale Avenue 5 6 4,446 $1,690,000 $380 2 days
6308 S Clark Avenue 4 3 3,115 $864,900 $277 3 days
6811 Twelve Oaks Boulevard 4 2 2,152 $490,000 $227 3 days
208 Chippewa Avenue 5 4 3,206 $2,150,000 $670 1 day
7225 N Grady Avenue 2 1 768 $250,000 $325 1 day
4101 W Bay Villa Avenue 3 2 1,332 $510,000 $382 3 days
5823 Bowen Daniel Drive Unit 1603 3 2 2,000 $1,295,000 $647 2 days
1011 E 108th Avenue 1 1 640 $149,999 $234 1 day
4702 Southbreeze Drive 3 2 1,630 $449,000 $275 4 days
15876 Sanctuary Drive 4 3 2,368 $529,000 $223 3 days
5829 Coventry Drive 3 2 1,616 $173,000 $107 1 day
1712 W Grace Street 3 1 1,078 $415,000 $384 1 day
6624 Baybrooks Circle 4 3 1,793 $350,000 $195 7 days
9613 W Park Village Drive 2 2 1,546 $590,000 $381 3 days
3617 W Tacon Street 3 3 2,273 $935,000 $411 2 days
7121 N 50th Street 3 2 1,316 $189,900 $144 3 days
2113 Climbing Ivy Drive 5 4 4,373 $1,175,000 $268 2 days
903 Harbour Bay Drive 4 4 3,742 $2,000,000 $534 2 days
5010 Shetland Avenue 2 1 1,022 $264,900 $259 3 days
10413 Applecross Lane 3 2 2,309 $789,000 $341 4 days
830 S Davis Boulevard N/A N/A N/A $849,000 Unknown 6 days
8711 Cobbler Place 3 3 1,316 $249,000 $189 1 day
4851 W Gandy Boulevard Unit B7 L42 2 1 770 $55,000 $71 0 days
11724 Casa Lago Lane 3 3 2,344 $575,000 $245 7 days
7513 Mayfair Court 3 2 1,533 $475,000 $309 7 days
3018 W Helen Avenue 5 5 3,430 $1,572,544 $458 0 days
19311 Prairie Tree Place 4 3 2,061 $469,999 $228 4 days
3110 Belmore Road 4 2 1,945 $599,900 $308 3 days
11109 Bramblebrush Street 3 2 1,530 $375,000 $245 5 days
16116 W Course Drive 4 3 2,333 $529,000 $226 4 days
1901 E Diana Street 3 2 1,696 $399,000 $235 7 days
1202 E Louisiana Avenue 3 2 1,333 $420,000 $315 4 days
5114 Stonehaven Court 3 3 1,535 $415,000 $270 4 days
4610 W Ballast Point Boulevard 4 3 1,966 $615,000 $312 3 days
9044 Lake Place Lane 3 3 1,471 $199,000 $135 5 days
18425 Eastwyck Dr 4 3 2,853 $575,000 $201 9 days
3611 W North A Street 4 4 3,215 $1,390,000 $432 0 days
12320 Woodleigh Avenue 3 2 1,056 $299,000 $283 3 days
3012 W San Nicholas Street 3 2 1,561 $849,999 $544 3 days
2514 W Conley Avenue 3 4 2,474 $1,125,000 $454 1 day
804 E Flora Street 4 2 1,469 $299,999 $204 7 days
2318 W Cherry Street 3 2 1,877 $479,000 $255 4 days
16043 Penwood Drive 4 3 2,527 $534,900 $211 5 days
2010 Thrace Street N/A N/A N/A $120,000 Unknown 5 days
3510 W Paul Avenue 2 1 1,044 $349,000 $334 2 days
Average: 3.3 2.6 1,958 $714,607 $314 81 days
Viewing 1 - 50 of 1114
Viewing 1 - 50 of 1114
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7006 Thrasher Drive N/A N/A N/A $70,000 $75,000 Unknown 2 days 7/24/26
7608 N Huntley Avenue 2 2 920 $289,900 $285,000 $309 4 days 7/24/26
5100 Burchette Road Unit 3207 2 2 1,020 $229,900 $227,500 $223 5 days 7/24/26
11908 Meridian Point Drive 4 3 3,141 $1,200,000 $1,150,000 $366 5 days 7/24/26
12417 Cardiff Drive 4 3 1,700 $414,900 $427,347 $251 3 days 7/24/26
17716 Oak Bridge Street 3 2 1,670 $350,000 $355,000 $212 4 days 7/24/26
8313 Pat Boulevard 3 2 1,700 $425,000 $425,000 $250 0 days 7/24/26
8413 Dunham Station Drive 5 4 3,688 $1,195,000 $1,200,000 $325 3 days 7/24/26
15614 Farnsworth Lane 4 2 2,110 $497,500 $475,000 $225 10 days 7/24/26
2403 W Palm Drive Unit 2 3 3 2,254 $699,900 $675,000 $299 17 days 7/24/26
3311 W Wisconsin Avenue 5 3 2,906 $1,000,000 $960,000 $330 21 days 7/24/26
4010 W Neptune Street 3 3 2,114 $1,250,000 $1,250,000 $591 5 days 7/24/26
3518 W San Miguel Street N 4 3 3,461 $1,640,000 $1,600,000 $462 6 days 7/24/26
8732 Overlook Drive 3 2 1,176 $369,900 $365,000 $310 12 days 7/24/26
4611 W North B Street Unit 238 1 1 560 $150,000 $150,000 $267 36 days 7/24/26
5127 Nashville Drive 4 2 1,895 $449,000 $449,000 $236 20 days 7/24/26
11621 Renaissance View Court 5 4 4,056 $1,100,000 $950,000 $234 50 days 7/24/26
4616 W Ingraham Street 4 3 2,125 $899,000 $830,000 $390 71 days 7/24/26
8701 Tantallon Circle 4 4 3,804 $849,000 $842,000 $221 38 days 7/24/26
18013 Forest Retreat Lane 5 4 3,989 $664,900 $692,722 $173 7 days 7/24/26
4927 Anniston Circle 3 3 2,286 $349,900 $338,500 $148 66 days 7/24/26
3127 W Sligh Avenue Unit 104B 2 2 1,139 $199,000 $190,000 $166 44 days 7/24/26
3325 Bayshore Boulevard Unit D14 1 2 728 $239,900 $239,900 $329 54 days 7/24/26
275 Bayshore Boulevard Unit 804 3 2 1,628 $1,289,900 $1,270,000 $780 64 days 7/24/26
3308 W Paul Avenue N/A N/A N/A $410,000 $380,000 Unknown 3 days 7/24/26
2305 S Occident Street 2 1 1,112 $675,000 $563,000 $506 41 days 7/24/26
3415 E Knollwood Street 4 2 1,948 $429,900 $430,000 $220 14 days 7/24/26
4117 E Okara Road 3 2 1,136 $319,000 $300,000 $264 44 days 7/24/26
9201 Sapphire Creek Place 5 3 2,605 $515,000 $500,000 $191 59 days 7/24/26
11560 Fountainhead Drive 3 3 1,680 $439,000 $409,000 $243 59 days 7/24/26
14680 Canopy Drive 5 4 2,775 $865,000 $865,000 $311 124 days 7/24/26
4818 N Highland Avenue 3 2 876 $200,000 $215,000 $245 15 days 7/24/26
806 Taray De Avila N/A N/A N/A $2,650,000 $2,200,000 Unknown 208 days 7/24/26
7405 Alvina Street 4 4 2,167 $854,000 $835,000 $385 206 days 7/24/26
1720 Se Lambright Street 3 2 1,435 $379,999 $370,000 $257 339 days 7/24/26
4724 Michael Court Unit 123 1 1 702 $148,500 $134,000 $190 438 days 7/24/26
3410 N 15th Street N/A N/A N/A $99,000 $70,000 Unknown 659 days 7/24/26
3320 W Ballast Point Boulevard 3 2 1,546 $550,000 $550,000 $355 5 days 7/23/26
15018 Redcliff Drive 4 2 1,977 $499,000 $489,000 $247 5 days 7/23/26
10606 Drayton Court 3 3 1,537 $449,900 $449,900 $292 3 days 7/23/26
4001 W Vasconia Street 5 4 3,389 $1,595,000 $1,538,000 $453 8 days 7/23/26
19476 Paddock View Drive 4 3 2,032 $425,000 $410,000 $201 29 days 7/23/26
501 Knights Run Avenue Unit 4107 2 2 1,200 $500,000 $500,000 $416 23 days 7/23/26
2941 W Bayshore Court 4 3 2,713 $1,295,000 $1,295,000 $477 44 days 7/23/26
1704 W Saint Conrad Street N/A N/A N/A $230,000 $225,000 Unknown 49 days 7/23/26
3410 Laurel Dale Drive 3 2 1,287 $294,900 $283,000 $219 50 days 7/23/26
111 N 12th Street Unit 1306 3 3 1,739 $919,000 $900,000 $517 52 days 7/23/26
3220 W Bay Villa Avenue 4 4 2,817 $1,150,000 $1,115,000 $395 45 days 7/23/26
4117 W Azeele Street 4 5 3,496 $1,599,000 $1,400,000 $400 111 days 7/23/26
8418 Laurelon Place 2 2 996 $139,000 $139,000 $139 116 days 7/23/26
Average: 4.2 3.1 1,886 $644,858 $623,654 $306 62 days
Viewing 1 - 50 of 5182
Viewing 1 - 50 of 5182