Sign up to stay up to date on the Suburban Heights Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4624 Nw 19th Place 4 3 2,915 $570,000 $195 72 days
Average: 4.0 3.0 2,915 $570,000 $195 72 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4421 Nw 18th Place 4 3 2,164 $419,000 $380,000 $175 35 days 10/26/26
4830 Nw 15th Place 5 3 2,448 $525,000 $517,150 $211 46 days 7/29/26
4400 Nw 17th Place 5 3 2,398 $515,000 $490,000 $204 196 days 6/9/26
4401 Nw 13th Avenue 4 3 2,215 $464,999 $445,000 $200 182 days 6/8/26
4624 Nw 16th Place 4 2 2,772 $530,000 $480,000 $173 383 days 6/1/26
4520 Nw 16th Place 3 2 1,966 $424,000 $412,500 $209 0 days 5/11/26
1511 Nw 43rd Terrace 4 2 2,276 $629,000 $615,000 $270 9 days 5/9/26
4430 Nw 18th Place 4 3 2,023 $597,500 $560,000 $276 229 days 5/8/26
4821 Nw 16th Place 4 3 2,382 $424,900 $403,000 $169 12 days 5/1/26
2110 Nw 46th Street 4 3 2,362 $455,000 $445,000 $188 77 days 4/27/26
Average: 4.1 2.7 2,300 $498,439 $474,765 $207 116 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!