Sign up to stay up to date on the Saint Augustine Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6300 A1a S Unit B31-TH 3 2.5 1,525 $549,999 $360 0 days
4425 S Us Hwy 1 Unit 301 N/A N/A 2,260 $350,000 $154 2 days
211 Shore Drive 3 2 1,993 $439,900 $220 2 days
150 Shell Creek Court 3 2 1,631 $449,900 $275 2 days
847 Oak Ridge Road 4 2.5 2,136 $825,000 $386 5 days
7990 A1a S Unit 404 3 2 1,554 $960,000 $617 5 days
5600 U.S. Highway 1 N/A N/A N/A $3,999,999 Unknown 5 days
12 E Park Avenue 4 4.5 3,986 $1,200,000 $301 5 days
510 17th Street 4 2.5 2,103 $1,018,500 $484 6 days
173 Whitland Way Unit 173 2 2.5 1,341 $269,000 $200 6 days
106 Tidal Lane 4 2 1,895 $548,888 $289 7 days
8550 A1a S Unit 124 2 2.5 1,064 $599,000 $562 9 days
225 Adelanto Avenue 3 2.5 1,643 $335,000 $203 9 days
8550 A1a S Unit 241 2 2.5 1,064 $540,000 $507 9 days
16 Summerlin Lane N/A N/A N/A $2,499,999 Unknown 9 days
298 Ventura Road 3 2 2,024 $995,000 $491 9 days
75 Yorkshire Drive 5 3.5 3,167 $872,990 $275 11 days
303 D Street 3 2 1,284 $685,000 $533 12 days
973 Windward Way 3 2 1,507 $575,000 $381 12 days
23 Antler Branch Court 5 4 4,101 $1,025,000 $249 13 days
Usina Rd Extension N/A N/A N/A $149,000 Unknown 13 days
168 Starnberg Court 3 3 2,314 $505,000 $218 13 days
11 Dondanville Road Unit 38 2 2 1,200 $505,000 $420 14 days
219 Cotorro Lane 3 2 1,272 $339,000 $266 14 days
505 Porpoise Point Nw 6 4 3,000 $2,250,000 $750 15 days
76 Sanford Street 5 3.5 2,735 $1,253,300 $458 15 days
317 Royal Caribbean Court 2 2 1,614 $529,000 $327 15 days
35 Cortez Avenue 4 3.5 2,862 $1,599,000 $558 20 days
92 Washington Street N/A N/A 5,903 $2,975,000 $503 20 days
6 Moultrie Creek Circle 2 1.5 1,078 $215,000 $199 21 days
61 Balearics Drive 4 2 1,671 $435,000 $260 22 days
116 Island Cottage Way 4 3 2,253 $769,000 $341 23 days
110 Ocean Hollow Ln Unit 112 2 2 964 $395,000 $409 24 days
798 Battersea Drive 3 2 2,074 $544,900 $262 25 days
W King Ext Street N/A N/A N/A $70,000 Unknown 27 days
203 Sea Turtle Way N/A N/A N/A $515,000 Unknown 27 days
401 County Road 13 S N/A N/A N/A $419,999 Unknown 27 days
1012 Three Forks Court 4 2 1,766 $435,000 $246 27 days
TBD E Carver Street N/A N/A N/A $550,000 Unknown 28 days
254 King Arthur Court 3 2 1,874 $379,000 $202 29 days
426 Coastline Way 2 2.5 1,210 $309,900 $256 34 days
1532 W Windy Willow Drive 3 2 1,630 $410,000 $251 34 days
295 N Hidden Tree Drive 3 2 2,006 $399,999 $199 34 days
418 Falcon Ridge Road 4 2 1,705 $365,000 $214 34 days
1480 Arapaho Avenue N/A N/A 3,813 $895,000 $234 35 days
929 Alcala Drive 3 2 1,577 $429,000 $272 35 days
8550 A1a S Unit 165 2 2.5 1,064 $769,000 $722 36 days
115 Sunset Harbor Way Unit 202 3 2.5 2,292 $975,000 $425 37 days
225 N Whitney Street 3 2 1,312 $389,900 $297 37 days
900 Hazeltine Court 2 2 1,633 $415,000 $254 41 days
Average: 3.0 2.4 1,988 $713,030 $362 117 days
Viewing 1 - 50 of 163
Viewing 1 - 50 of 163
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
106 N Rodriquez Street 2 1.5 1,107 $99,000 $89 22 days
405 S Villa San Marco Drive Unit 304 2 2 1,085 $235,500 $217 25 days
448 Old Hickory Forest Road 4 3 2,645 $670,000 $253 6 days
8425 Florence Cove Road 3 2 1,736 $180,000 $103 48 days
1280 County Road 13 S 2 2 1,344 $379,000 $281 9 days
2100 Deerwood Acres Drive 3 2 2,020 $399,900 $197 60 days
848 Ocean Jasper Drive 4 3.5 2,798 $649,750 $232 63 days
653 Treehouse Circle 4 4.5 3,353 $1,250,000 $372 47 days
557 Palace Drive 3 2 1,985 $485,000 $244 40 days
14 Willow Drive 3 2 1,626 $559,000 $343 80 days
1364 Castle Pines Circle 2 2 2,009 $388,000 $193 8 days
354 Archstone Way 4 3 2,423 $554,990 $229 92 days
3900 S Trapani Drive 5 3 3,673 $630,000 $171 127 days
129 Lincoln Street 2 2 1,020 $379,900 $372 132 days
440 Bostwick Circle 3 2 1,564 $367,000 $234 158 days
212 Holly Ridge Way 6 5 3,688 $763,179 $206 0 days
1624 Brian Way 3 2 1,080 $174,900 $161 176 days
871 Helen Street 3 1 912 $209,900 $230 187 days
1915 S County Road 214 S N/A N/A N/A $249,000 Unknown 216 days
4410 Rues Landing Road 2 2 960 $370,000 $385 124 days
781 Twilight Lane 3 3 2,754 $689,644 $250 0 days
1007 Makarios Drive Unit 1007 3 2 2,089 $629,900 $301 9 days
11 Clipper Court Unit 11 2 2 947 $369,900 $390 41 days
769 Twilight Lane 4 3 2,493 $687,990 $275 289 days
134 Archstone Way 4 3 2,215 $549,990 $248 357 days
97 Wind Chime Lane 5 3 3,285 $880,990 $268 421 days
147 Wind Chime Lane 4 3 2,493 $820,990 $329 420 days
18 Thurnham Lane 3 2.5 1,396 $391,990 $280 117 days
7250 State Road 13 N/A N/A N/A $2,500,000 Unknown 729 days
7250 N State Road 13 N/A N/A N/A $2,500,000 Unknown 732 days
61 San Marco Avenue N/A N/A N/A $1,650,000 Unknown 132 days
Average: 3.3 2.5 2,025 $666,626 $254 157 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
119 Mission Trace Drive 3 2 2,139 $399,000 $375,000 $175 129 days 9/12/24
5474 A1a South St 4 2.5 1,728 $740,000 $740,000 $428 0 days 9/10/24
754 Silver Landing Drive 4 3 2,423 $560,000 $560,000 $231 0 days 9/10/24
710 Natureland Circle 4 3.5 3,095 $610,000 $585,000 $189 47 days 9/6/24
7600 Palmo Fish Camp Road 3 2 1,232 $249,900 $235,500 $191 554 days 9/6/24
235 Gentian Road 3 2 1,629 $449,000 $429,500 $263 30 days 9/4/24
23 Deerfield Meadows Cir, 4 3 2,554 $725,000 $725,000 $283 0 days 8/30/24
7870 A1a S Unit 105 2 2 1,200 $499,900 $455,000 $379 146 days 8/30/24
434 Spoonbill Circle 3 2 1,591 $424,900 $424,000 $266 32 days 8/29/24
8550 A1a S Unit 221 2 2.5 1,064 $598,000 $589,000 $553 199 days 8/28/24
808 Wynfield Circle 3 2 1,191 $314,900 $315,000 $264 203 days 8/26/24
410 S Holmes 2 1 672 $99,000 $65,000 $96 19 days 8/23/24
36 Weeden Street 2 1.5 960 $549,000 $520,000 $541 9 days 8/23/24
8550 A1a S Unit 462 2 2.5 1,170 $699,000 $640,250 $547 270 days 8/23/24
890 Duval Street 3 2 1,100 $339,999 $320,000 $290 82 days 8/21/24
600 Cathedral Place N/A N/A N/A $39,999 $38,500 Unknown 14 days 8/20/24
7460 S A1a 5 4 4,215 $2,988,000 $2,670,000 $633 22 days 8/19/24
4250 A1a S Unit G24 2 2 1,044 $419,900 $415,000 $397 106 days 8/19/24
125 San Pelayo Court N/A N/A N/A $539,900 $485,000 Unknown 95 days 8/16/24
204 N Forest Dune Drive 3 3.5 2,928 $1,400,000 $1,400,000 $478 5 days 8/15/24
400 Village Drive 3 2 2,492 $700,000 $690,000 $276 106 days 8/15/24
177 S County Road 13 3 2.5 2,023 $769,000 $700,000 $346 133 days 8/14/24
65 Bowery Avenue 4 3 3,059 $700,000 $700,000 $228 0 days 8/9/24
4 Ocean Trace Road Unit 106 2 2 1,129 $405,000 $405,000 $358 0 days 8/8/24
144 Plaza Del Rio Drive 3 2 1,739 $450,000 $425,000 $244 8 days 8/8/24
11 Sea Park Drive 4 2 1,378 $674,900 $689,900 $500 29 days 8/6/24
300 Ryder Cup Circle Unit 201 3 2.5 1,364 $270,000 $270,000 $197 0 days 8/5/24
309 Ferndale Way 3 2.5 1,872 $484,000 $484,000 $258 7 days 8/5/24
475 Sebastian Square 5 4 3,845 $1,250,000 $1,195,000 $310 82 days 8/5/24
224 History Place 4 3 2,407 $769,900 $740,000 $307 67 days 8/2/24
103 Catalina Circle 2 2 1,122 $249,900 $199,900 $178 107 days 8/1/24
113 Grafft Lane 3 3 2,806 $599,900 $599,000 $213 12 days 7/31/24
197 Elmhurst Lane 2 2.5 1,109 $223,000 $223,000 $201 0 days 7/29/24
4437 N Alatamaha Street 4 2 2,361 $675,000 $660,000 $279 31 days 7/29/24
68 Water Street 3 3.5 3,313 $1,798,000 $1,740,000 $525 16 days 7/29/24
184 Prince Phillip Drive 7 4 3,523 $599,900 $580,000 $164 148 days 7/29/24
1015 Golden Lake Loop Unit 1015 3 2 1,139 $239,900 $227,500 $199 59 days 7/26/24
540 Cherry Elm Drive 3 2.5 1,994 $419,990 $400,568 $200 0 days 7/26/24
200 16th Street Unit 103B 3 2 1,358 $419,000 $400,000 $294 244 days 7/26/24
32 La Paz Way 3 2.5 1,675 $314,900 $324,900 $193 63 days 7/25/24
515 Whirlwind Place Unit 211 4 2.5 1,968 $498,231 $483,612 $245 0 days 7/24/24
646 Cherry Elm Drive 3 2 1,386 $409,990 $380,000 $274 178 days 7/23/24
196 Holly Landing Way 6 5 3,688 $781,380 $840,576 $227 0 days 7/23/24
245 Bluebird Lane 3 2 2,357 $1,200,000 $1,075,000 $456 42 days 7/22/24
121 Narvarez Avenue 3 2 1,709 $390,000 $380,000 $222 80 days 7/22/24
46 Ibis Circle N/A N/A N/A $355,000 $310,000 Unknown 409 days 7/22/24
399 Palisade Drive 3 2.5 2,502 $529,000 $529,000 $211 12 days 7/19/24
100 Vaill Point Road N/A N/A N/A $179,900 $160,000 Unknown 263 days 7/19/24
505 Stonebridge Path Court 6 4 4,519 $875,000 $858,000 $189 18 days 7/17/24
210 Adelanto Avenue 3 2.5 1,526 $295,000 $285,000 $186 67 days 7/16/24
Average: 3.4 2.6 2,078 $599,682 $579,485 $287 68 days
Viewing 1 - 50 of 177
Viewing 1 - 50 of 177