Sign up to stay up to date on the Ocala Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8297 Sw 108th Loop 2 2 1,420 $174,900 $123 1 day
6025 Nw 68th Street N/A N/A N/A $59,999 Unknown 1 day
2110 Nw 100th Street 3 2 1,542 $755,000 $489 1 day
10921 Sw 83rd Avenue 2 2 1,224 $240,000 $196 1 day
1322 Nw 12th Avenue 3 2 1,066 $169,000 $158 1 day
Sw 34th St N/A N/A N/A $1,200,000 Unknown 1 day
1035 Sw 33rd Place 4 4 3,619 $649,900 $179 1 day
340 Nw 113th Circle 3 2 2,414 $595,000 $246 1 day
TBD Sw 32nd Circle N/A N/A N/A $99,000 Unknown 1 day
16601 Sw 23rd Avenue Road 3 2 1,514 $269,899 $178 1 day
1790 Se 80th Street 4 5 3,303 $1,678,574 $508 1 day
6173 Sw 93rd Loop 3 2 1,808 $310,000 $171 1 day
8004-0572-20 Sw 178 Lane Road N/A N/A N/A $98,000 Unknown 1 day
Sw 146th Lane Road N/A N/A N/A $41,500 Unknown 1 day
3316 Nw 79th Ave Road 3 3 2,443 $1,600,000 $654 1 day
2648 Sw 146 Th Place Road 4 2 1,765 $289,000 $163 1 day
9110 Sw 103rd Place 2 2 1,144 $164,900 $144 1 day
2200 140th Avenue 2 2 1,392 $199,000 $142 1 day
10071 Sw 72nd Lane 2 2 1,904 $440,000 $231 1 day
9878 Sw 97th Lane 2 2 1,904 $239,900 $125 1 day
3616 Se 47th Street 3 2 1,826 $290,000 $158 2 days
Juniper Pass Way N/A N/A N/A $34,900 Unknown 1 day
7335 Nw Highway 225 5 3 3,058 $3,850,000 $1,258 1 day
19 Northern Dancer Drive 4 2 2,254 $814,900 $361 1 day
5373 Nw 62nd Avenue 4 2 1,747 $279,900 $160 1 day
205 Oak Lane 3 2 1,331 $239,900 $180 1 day
3 Diamond Cove Court 4 2 1,825 $299,900 $164 1 day
9222 Sw 97th Circle 2 2 1,716 $299,900 $174 1 day
8126 Sw 92nd Circle 3 3 2,893 $668,000 $230 1 day
2849 Sw 140th Place 2 2 1,500 $25,000 $16 1 day
3620 Sw 169th Place 4 3 1,896 $303,000 $159 1 day
10452 Sw 62nd Terrace Road 2 2 1,287 $219,900 $170 2 days
2003 Se 37th Court Circle 2 3 1,504 $240,000 $159 2 days
21 Locust Course Radial 3 2 1,069 $244,000 $228 2 days
3413 Se 33rd Avenue 3 2 1,472 $250,000 $169 2 days
215 Locust Lane N/A N/A N/A $25,000 Unknown 2 days
11114 Sw 76th Terrace 3 2 1,884 $299,900 $159 2 days
2631 Se 27th Street 5 4 3,247 $649,000 $199 2 days
9439 Sw 85th Ave Road 2 2 1,031 $136,900 $132 2 days
10209 Sw 84th Street Road 3 3 2,373 $543,095 $228 2 days
10241 Sw 84th Street Road 3 2 2,678 $551,045 $205 2 days
10185 Sw 84th St Road 3 3 2,678 $572,060 $213 2 days
9064 Sw 78th Street Road 3 2 2,318 $425,000 $183 2 days
Sw 19th Street N/A N/A N/A $42,500 Unknown 2 days
349 Lake Drive 3 2 2,436 $445,000 $182 2 days
10447 Sw 107th Court 2 2 2,019 $449,390 $222 2 days
TBD Sw 152nd Avenue N/A N/A N/A $39,999 Unknown 2 days
10225 Sw 84th St Road 3 3 2,907 $598,570 $205 2 days
439 Spring Drive N/A N/A N/A $35,000 Unknown 6 days
57 Pine Run N/A N/A N/A $35,000 Unknown 2 days
Average: 3.1 2.4 1,943 $419,893 $213 146 days
Viewing 1 - 50 of 3750
Viewing 1 - 50 of 3750
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
592 Sw 77th Circle 4 2 1,715 $279,900 $163 0 days
10895 Sw 90th Ct 2 2 960 $137,888 $143 4 days
4092 Se 61st Place 3 2 1,405 $330,000 $234 3 days
Sw 85th Place N/A N/A N/A $68,000 Unknown 4 days
Sw 85th Place N/A N/A N/A $68,000 Unknown 4 days
Sw 109th Street N/A N/A N/A $73,875 Unknown 5 days
48 Redwood Track Run 3 2 1,180 $224,900 $190 4 days
10971 Sw 104th Place 2 2 2,019 $486,930 $241 0 days
6851 Sw 93rd Avenue 3 2 1,596 $315,000 $197 0 days
TBD LOT 7 Hemlock Radial Circle N/A N/A N/A $31,900 Unknown 3 days
Marion Oaks Golf Road N/A N/A N/A $49,000 Unknown 5 days
LOT 10 Sw 176th Loop N/A N/A N/A $47,000 Unknown 2 days
5257 Sw 40th Circle 4 3 3,313 $434,685 $131 5 days
Sw 146th Loop N/A N/A N/A $44,000 Unknown 1 day
Se 79th Street N/A N/A N/A $150,000 Unknown 8 days
1960 Nw 73rd Terrace 3 3 2,552 $1,299,000 $509 1 day
6370 Sw 82nd Place 3 2 2,114 $160,000 $75 0 days
138th Terrace Sw N/A N/A N/A $74,000 Unknown 3 days
14922 Sw 38th Circle 2 2 1,036 $134,900 $130 4 days
8946 Sw 33rd Court 5 3 1,964 $28,000 $14 7 days
6591 Sw 62nd Avenue 3 2 1,526 $199,000 $130 1 day
7156 Nw 11th Street 3 3 3,042 $779,900 $256 5 days
6884 Ne 5th Street 1 1 552 $65,000 $117 6 days
940/942 Ne 20th Street 4 2 1,768 $265,000 $149 8 days
13252 Sw 29th Circle 4 2 1,696 $284,899 $167 9 days
14124 Sw 33rd Court Road 4 2 1,806 $299,990 $166 3 days
19 Sunrise Court 4 2 2,320 $459,000 $197 6 days
2200 Sw 2nd Street 3 1 884 $65,000 $73 6 days
504 Silver Course Unit A 2 2 1,031 $112,000 $108 0 days
9912 Sw 82nd Pl Road 3 3 2,472 $664,400 $268 1 day
23 Redwood Run Course 3 2 1,593 $249,000 $156 3 days
4678 Nw 16th Lane 5 4 2,449 $333,990 $136 8 days
4704 Nw 16th Lane 4 3 1,880 $305,990 $162 9 days
321 Oak Track Loop 3 2 1,471 $285,000 $193 10 days
Sw 29th Ln N/A N/A N/A $17,900 Unknown 10 days
313 Bahia Circle 3 2 1,596 $185,000 $115 10 days
4320 Nw 1st Court Road 4 3 1,810 $348,000 $192 11 days
1363 Nw 52nd Court 3 2 1,232 $209,900 $170 10 days
46 Locust Run Radial 3 2 1,380 $239,900 $173 2 days
16849 Sw 47th Place Road 3 2 1,620 $190,000 $117 8 days
9425 Sw 30th Avenue 2 1 1,144 $130,000 $113 11 days
2830 Sw 162nd Ln 3 3 1,304 $232,000 $177 15 days
2039 Nw 55th Ave Road 3 2 1,757 $289,900 $164 4 days
25 Fir Trail Track 3 2 1,472 $229,900 $156 13 days
15710 Sw 23rd Court Road 3 2 1,623 $250,000 $154 0 days
6530 Ne 2nd Place 3 2 720 $65,000 $90 11 days
2 Dogwood Drive Radl. 3 2 1,389 $229,000 $164 12 days
6291 Sw 89th Lane Road 4 2 1,959 $295,000 $150 1 day
207 Oak Lane Run N/A N/A N/A $19,000 Unknown 5 days
2231 Se 25th Street 4 4 4,315 $699,999 $162 10 days
Average: 3.3 2.4 1,907 $353,842 $180 106 days
Viewing 1 - 50 of 837
Viewing 1 - 50 of 837
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
26 Water Track 3 2 1,128 $79,900 $105,000 $93 3 days 10/28/26
3800 E Silver Springs Boulevard Unit 8 2 2 1,066 $125,000 $125,000 $117 56 days 10/28/26
12995 Sw 35th Avenue Road N/A N/A N/A $50,000 $47,000 Unknown 36 days 10/28/26
TBD Sw 35th Avenue Road N/A N/A N/A $53,000 $48,000 Unknown 56 days 10/28/26
16205 Sw 12th Terrace 3 2 1,968 $319,900 $315,000 $160 67 days 10/28/26
16614 Sw 45th Circle 4 3 1,756 $329,900 $329,900 $187 118 days 10/28/26
17 Pecan Run Track 3 2 1,402 $283,900 $280,500 $200 122 days 10/28/26
13825 Sw 51st Lane 3 2 1,834 $424,900 $419,900 $228 140 days 10/28/26
41 Dogwood Drive Pass 3 2 1,936 $339,900 $329,150 $170 161 days 10/28/26
10904 Sw 83rd Avenue 2 2 1,432 $200,000 $190,000 $132 14 days 10/27/26
2809 Se 36th Street 3 2 1,407 $299,999 $294,900 $209 3 days 10/27/26
Dogwood Trail Run N/A N/A N/A $35,000 $35,000 Unknown 14 days 10/27/26
Dogwood Trail Course N/A N/A N/A $34,000 $34,000 Unknown 14 days 10/27/26
1310 Se 38th Court 5 3 2,365 $310,000 $310,000 $131 15 days 10/27/26
5384 Nw 7th Place 3 2 1,003 $219,900 $213,000 $212 20 days 10/27/26
14941 Sw 24 Place 3 2 1,439 $272,900 $275,900 $191 12 days 10/27/26
2761 Sw 175th Loop 4 3 3,135 $599,000 $580,000 $185 33 days 10/27/26
TBD Ne 14th Ave N/A N/A N/A $89,500 $82,500 Unknown 12 days 10/27/26
3216 Ne 38th Street 4 3 1,879 $269,990 $279,990 $149 32 days 10/27/26
10431 Sw 105th Terrace 2 2 1,767 $405,760 $350,000 $198 0 days 10/27/26
3910 Sw 103rd Street Road 5 3 2,190 $398,500 $390,000 $178 27 days 10/27/26
8055 Sw 115th Loop 3 2 1,450 $199,420 $196,000 $135 39 days 10/27/26
8125 Sw 108 Loop 2 2 1,546 $195,000 $185,000 $119 54 days 10/27/26
9197 Sw 71st Court 4 3 1,571 $235,990 $245,000 $155 61 days 10/27/26
8145 Sw 64th Avenue 2 2 1,332 $99,000 $85,000 $63 69 days 10/27/26
6860 Sw 45th Avenue 4 3 2,260 $319,990 $319,990 $141 67 days 10/27/26
7836 Sw 46th Court 4 2 1,560 $265,990 $265,990 $170 77 days 10/27/26
4806 Nw 16th Lane 4 3 1,879 $295,990 $282,000 $150 53 days 10/27/26
10657 Sw 102nd Lane 2 2 1,718 $425,675 $385,000 $224 88 days 10/27/26
1776 Sw 168th Loop 4 2 1,828 $329,990 $329,990 $180 52 days 10/27/26
4510 Nw 39th Street Road 4 2 2,034 $321,990 $313,990 $154 118 days 10/27/26
9200 Sw 103rd Lane 2 2 1,008 $154,900 $140,000 $138 115 days 10/27/26
6574 Sw 82nd Loop 3 3 1,458 $229,990 $220,000 $150 133 days 10/27/26
6572 Sw 82nd Loop 3 3 1,458 $224,990 $219,000 $150 123 days 10/27/26
Sw 64 Street Road N/A N/A N/A $74,900 $74,900 Unknown 169 days 10/27/26
9920 Sw 63rd Court 3 2 1,511 $215,000 $200,000 $132 218 days 10/27/26
15777 Sw 55th Avenue Road 4 3 1,892 $299,900 $300,000 $158 209 days 10/27/26
777 Marion Oaks Lane 3 2 1,576 $287,900 $295,000 $187 306 days 10/27/26
4529 Nw 53rd Avenue Road 2 3 2,056 $384,990 $359,990 $175 286 days 10/27/26
6667 Nw 61st Court N/A N/A N/A $27,500 $19,000 Unknown 462 days 10/27/26
4450 S Pine Avenue N/A N/A N/A $1,500,000 $1,500,000 Unknown 0 days 10/26/26
Sw 146ct N/A N/A N/A $17,900 $16,000 Unknown 0 days 10/26/26
TBD Sw 40th Place Road N/A N/A N/A $24,900 $19,000 Unknown 12 days 10/26/26
3150 Ne 38th Street 4 3 1,879 $274,990 $254,990 $135 4 days 10/26/26
8051 Sw 45th Court 3 3 1,843 $269,990 $297,990 $161 14 days 10/26/26
2567 Sw 154th Place Road 4 3 1,864 $340,000 $330,000 $177 12 days 10/26/26
Sw 22nd Pl N/A N/A N/A $17,900 $16,000 Unknown 22 days 10/26/26
Sw 16th Ct N/A N/A N/A $42,000 $39,000 Unknown 17 days 10/26/26
5203 Nw 61st Lane 3 2 1,745 $259,900 $276,000 $158 14 days 10/26/26
TBD Sw 156th Court N/A N/A N/A $16,000 $14,000 Unknown 26 days 10/26/26
Average: 3.2 2.3 1,803 $300,211 $290,129 $172 90 days
Viewing 1 - 50 of 4272
Viewing 1 - 50 of 4272

How much is your home worth?

...get instant property value now!