Sign up to stay up to date on the Ocala Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6850 Nw 90 Avenue 4 2.5 2,014 $1,495,000 $742 1 day
1115 Ne 33rd Street 2 1 850 $210,000 $247 1 day
13298 Sw 66th Street 3 2 2,020 $5,000 $2.47 1 day
421 Ne 55th Court 3 1 1,331 $5,000 $3.75 1 day
5331 Nw 62nd Place 2 2 1,596 $138,000 $86 1 day
TBD Nw 30th Avenue N/A N/A N/A $399,900 Unknown 1 day
Locust Run N/A N/A N/A $25,000 Unknown 1 day
45 Pecan Drive 3 2 1,432 $253,900 $177 1 day
451 Marion Oaks Drive 3 2 1,396 $315,000 $225 1 day
7257 Sw 99th Circle 3 2 1,736 $328,823 $189 1 day
5423 Nw 62nd Place 3 2 1,246 $239,900 $192 1 day
7172 Sw 130th Lane Road 4 2 1,996 $5,000 $2.50 1 day
8265 Sw 105th Place 2 2 960 $180,000 $187 1 day
4914 Sw 147th Loop 4 2 1,660 $306,999 $184 1 day
Fir Trail Corner N/A N/A N/A $39,990 Unknown 1 day
TBD Sw 151st Avenue N/A N/A N/A $68,500 Unknown 1 day
Lot 18 Pine Course Trail N/A N/A N/A $38,000 Unknown 1 day
7972 Midway Drive Terrace Unit O102 2 2 840 $159,900 $190 1 day
8743 Sw 93rd Circle 3 2 2,608 $504,599 $193 1 day
4750 Sw 95th Lane 3 2 1,347 $289,700 $215 1 day
8315 Sw 101st Place Road N/A N/A 1,400 $367,000 $262 1 day
7839 Sw 84th Loop 3 2 1,751 $367,790 $210 1 day
2405 Sw 147th Place Road 3 2 1,666 $249,900 $150 1 day
5471 Sw 39th Street 3 2 1,714 $299,000 $174 1 day
10024 Sw 64th Court 2 2 1,875 $399,900 $213 1 day
7160 Sw 132nd Place 4 2 1,828 $326,990 $178 1 day
331 Marion Oaks Course 4 2 1,828 $326,990 $178 1 day
5624 Sw 45th Street 2 2 1,465 $282,000 $192 2 days
14886 Sw 43rd Terrace Road 2 2 1,262 $209,000 $165 1 day
32 Cedar Tree Drive 3 2 1,398 $220,000 $157 1 day
1810 Se 21st Place 4 4.5 4,001 $1,200,000 $299 2 days
6458 Sw 89th Loop 2 2 1,815 $325,000 $179 1 day
1551 Ne 29th Street 2 1 948 $149,900 $158 1 day
4412 Se 15th Street 3 2 1,998 $535,000 $267 1 day
Sw 131 Avenue N/A N/A N/A $100,000 Unknown 1 day
321 Hickory Course Trail 5 3 2,605 $362,990 $139 1 day
90 Hickory Road 3 2 1,681 $359,900 $214 1 day
38 Se 70th Circle 4 2 1,976 $179,000 $90 1 day
Sw 64 Street Road N/A N/A N/A $100,000 Unknown 1 day
8712 Sw 96th Lane Unit A 2 2 1,820 $199,000 $109 2 days
7803 Ne 20th Court 2 2 1,141 $174,900 $153 2 days
Sw 68th Avenue Road Unit 08 N/A N/A N/A $49,500 Unknown 2 days
Marion Oaks Lane Unit 02 N/A N/A N/A $49,500 Unknown 2 days
Marion Oaks Lane Unit 03 N/A N/A N/A $49,500 Unknown 2 days
Marion Oaks Lane Unit 01 N/A N/A N/A $49,500 Unknown 2 days
7 Almond Place 3 2 1,453 $280,000 $192 2 days
9980 Sw 103rd Lane 2 1 629 $139,900 $222 2 days
4628 Ne 8th Place 2 2.5 1,248 $239,900 $192 2 days
4734 Sw 88th Street 5 3 2,605 $371,990 $142 2 days
4758 Sw 88th Street 4 2 1,828 $336,990 $184 2 days
Average: 3.2 2.2 1,954 $418,310 $210 122 days
Viewing 1 - 50 of 3159
Viewing 1 - 50 of 3159
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
TBD Sw 138th Terrace N/A N/A N/A $56,000 Unknown 1 day
449 Marion Oaks Course 3 2 1,857 $220,000 $118 3 days
3912 Ne 31st Terrace 4 3 2,028 $336,580 $165 3 days
13067 Sw 76th Court 3 2 1,952 $289,900 $148 5 days
3200 Ne 40th Lane 3 2 1,721 $293,680 $170 4 days
8 Pecan Course Circle 3 2 1,144 $229,000 $200 4 days
TBD Marion Oaks Manor N/A N/A N/A $45,000 Unknown 0 days
6152 Sw 104th Lane 3 2 1,358 $199,000 $146 3 days
1611 Nw 30th Avenue 2 2 960 $134,900 $140 4 days
5526 Sw 7th Avenue Road 5 6.5 7,434 $1,950,000 $262 0 days
4525 Se 33rd Place 4 3 2,691 $649,500 $241 1 day
TBD Sw 129th Terrace Road N/A N/A N/A $69,500 Unknown 7 days
9409 Sw 96th Street 2 2 1,500 $225,000 $150 2 days
5405 Nw 8 Place 3 2 1,104 $220,000 $199 0 days
Sw 129th Lp N/A N/A N/A $50,000 Unknown 1 day
9930 Sw 69th Lane 3 2 1,958 $424,424 $216 1 day
4056 Ne 20th Avenue 3 2 1,243 $250,000 $201 5 days
Unit 9 Marion Oaks Pass N/A N/A N/A $35,000 Unknown 11 days
6580 Nw 60th Court 3 2 1,064 $174,900 $164 5 days
80 Ne 63rd Court 2 2 1,012 $125,000 $123 2 days
10516 Sw 27th Avenue 3 3 3,161 $650,000 $205 4 days
149 Se Watula Avenue 3 3.5 2,250 $839,000 $372 1 day
2691 Sw 154th Road 4 2.5 1,679 $299,900 $178 5 days
12999 Sw 79th Circle 4 2.5 1,679 $302,000 $179 8 days
17317 Sw 41st Circle 4 2.5 1,679 $309,900 $184 3 days
5 Pine Radial Drive 3 2 1,477 $260,990 $176 11 days
4058 Ne 31st Terrace 4 3 2,088 $308,485 $147 4 days
000 Marion Oaks Ln N/A N/A N/A $29,950 Unknown 1 day
Lot 12 Tbd N/A N/A N/A $40,000 Unknown 2 days
36 Redwood Trace 3 2 1,468 $295,000 $200 4 days
4377 Se 89th Place Road 3 2 1,878 $337,445 $179 4 days
71 Almond Road 3 2 1,308 $245,000 $187 3 days
5532 Nw 1st Street 3 2 1,248 $198,000 $158 2 days
9 Pine Circle Drive 3 2 1,116 $180,000 $161 6 days
TBD Sw 27th Circle N/A N/A N/A $50,000 Unknown 3 days
TBD Hemlock Road N/A N/A N/A $35,000 Unknown 1 day
13587 Sw 79th Terrace Road 3 2 1,331 $239,900 $180 2 days
3794 Se 59th Place 3 2 1,601 $284,900 $177 6 days
3901 Nw 49th Court 2 2 1,666 $350,000 $210 10 days
14133 Sw 78th Terrace 3 2 1,331 $239,900 $180 4 days
2359 Nw 22nd Court 4 2 1,666 $283,990 $170 5 days
2667 Sw 157 Court 3 2 1,127 $224,900 $199 7 days
4063 Sw 112th Lane 4 3 3,000 $485,500 $161 0 days
4555 Se 89th Place Road 5 3 2,555 $375,000 $146 6 days
2310 Ne 43rd Street 3 2 1,482 $240,000 $161 3 days
5086 Se 44th Circle 3 3 2,538 $589,000 $232 15 days
2671 Sw 158th Lane Road 3 2 1,899 $309,000 $162 3 days
Sw 61 Court Road N/A N/A N/A $50,000 Unknown 11 days
6422 Sw 140th Place Road 3 2 1,525 $315,900 $207 18 days
8362 Sw 62nd Court 2 2 1,518 $218,000 $143 4 days
Average: 3.2 2.2 1,791 $347,550 $195 86 days
Viewing 1 - 50 of 986
Viewing 1 - 50 of 986
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8 Spruce Loop Way 3 2 1,232 $232,900 $228,000 $185 11 days 10/15/24
9576 Sw 89th Court Road Unit C 2 2 1,522 $229,500 $229,500 $150 50 days 10/15/24
Sw 60th Ter N/A N/A N/A $32,900 $26,500 Unknown 81 days 10/15/24
484 Marion Oaks Boulevard 3 2 1,463 $284,900 $284,900 $194 146 days 10/15/24
10063 Sw 88th Street 3 2 2,108 $325,000 $315,000 $149 232 days 10/15/24
1925 Nw 50th Circle 2 2 1,260 $225,900 $215,000 $170 7 days 10/14/24
9206 Sw 45th Terrace 3 2 1,672 $312,990 $302,990 $181 67 days 10/14/24
6584 Se 1st Loop 4 2 1,828 $319,990 $317,990 $173 71 days 10/14/24
17737 Sw 31 Avenue 3 2 1,936 $289,900 $289,900 $149 89 days 10/14/24
9332 Sw 60th Terrace Road 4 2 2,034 $334,990 $334,990 $164 94 days 10/14/24
8009-1225-03 Sw 150th Lane N/A N/A N/A $27,000 $27,000 Unknown 84 days 10/14/24
4829 Nw 51st Terrace Road 2 2 1,565 $252,990 $242,990 $155 203 days 10/14/24
10913 Sw 69th Circle 3 2 1,288 $205,000 $195,500 $151 0 days 10/11/24
5260 Sw 111th Lane Road 3 2 1,970 $360,000 $360,000 $182 11 days 10/11/24
2432 Ne 7th Street Unit 5 2 1 925 $125,000 $122,000 $131 9 days 10/11/24
1218 Ne 23rd Street 2 1.5 1,040 $135,000 $125,000 $120 53 days 10/11/24
5454 Sw 85th Avenue Road 4 2 1,850 $304,610 $284,180 $153 8 days 10/11/24
2120 Sw 141st Terrace 3 2 1,000 $199,000 $195,000 $195 23 days 10/11/24
7643 Sw 78th Street 2 1 780 $169,500 $168,000 $215 57 days 10/11/24
Sw 65th Terrace Road N/A N/A N/A $46,900 $45,500 Unknown 45 days 10/11/24
13650 Sw 48th Court 4 3 1,827 $311,400 $300,000 $164 66 days 10/11/24
4966 Nw 39th Loop 4 3.5 2,836 $492,990 $492,990 $173 82 days 10/11/24
13769 Sw 70th Avenue 4 2 1,828 $309,990 $304,000 $166 101 days 10/11/24
Sw 27th Terrace Road N/A N/A N/A $50,000 $47,000 Unknown 74 days 10/11/24
9113 Sw 91st Circle 3 2 1,582 $274,500 $274,500 $173 79 days 10/11/24
535 Sw 35th Street 3 2 1,568 $249,900 $245,000 $156 130 days 10/11/24
Lot 5 Marion Oaks Manor N/A N/A N/A $49,000 $41,000 Unknown 137 days 10/11/24
1342 Nw 68th Place 3 2 1,380 $270,000 $270,000 $195 0 days 10/11/24
TBD Sw 134th N/A N/A N/A $1,295,000 $1,134,571 Unknown 14 days 10/10/24
4242 Se 17th Lane 3 2 2,300 $330,000 $340,000 $147 4 days 10/10/24
No address N/A N/A N/A $550,000 $500,000 Unknown 149 days 10/10/24
5478 Sw 85th Avenue Road 2 2 1,433 $292,140 $282,140 $196 221 days 10/10/24
6 Spruce Loop Way 3 2 1,232 $232,900 $233,000 $189 1 day 10/9/24
3725 Sw 129th Street 4 2 1,387 $279,999 $279,999 $201 10 days 10/9/24
36 Dogwood Drive Course 3 2 1,476 $226,000 $226,000 $153 217 days 10/9/24
23 Olive Drive N/A N/A N/A $30,000 $25,000 Unknown 5 days 10/8/24
6 Dogwood Loop Avenue N/A N/A N/A $27,700 $29,000 Unknown 2 days 10/8/24
8961 Sw 94th Lane Unit D 2 2 1,748 $218,900 $218,900 $125 32 days 10/8/24
5899 Nw 61st Court 3 2 1,404 $289,000 $272,000 $193 26 days 10/8/24
1516 Ne 12th Street 3 2 1,521 $240,000 $235,000 $154 22 days 10/8/24
TBD Locust Run Radial N/A N/A N/A $25,000 $25,000 Unknown 22 days 10/8/24
192 Hickory Course Loop 4 3 2,371 $349,000 $340,000 $143 31 days 10/8/24
5801 Ne 22nd Avenue 3 3 1,937 $290,000 $290,000 $149 23 days 10/8/24
610 Se 131st Street 4 4 3,908 $1,325,000 $1,290,000 $330 3 days 10/8/24
4211 Nw 48th Terrace Road 4 2 2,034 $343,740 $341,560 $167 23 days 10/8/24
3216 Ne 7th Lane 3 2 2,053 $244,999 $232,000 $113 83 days 10/8/24
6752 Sw 91st Circle 2 2 1,696 $362,263 $428,000 $252 70 days 10/8/24
8950 Se 88th Lane 3 2 1,322 $219,990 $226,795 $171 111 days 10/8/24
5725 Nw 96th Lane 3 2 2,713 $795,000 $750,000 $276 141 days 10/8/24
6666 Sw 81st Loop 3 2.5 1,458 $239,990 $232,990 $159 157 days 10/8/24
Average: 3.1 2.1 1,795 $295,036 $283,444 $178 74 days
Viewing 1 - 50 of 4625
Viewing 1 - 50 of 4625