Sign up to stay up to date on the Ocala Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6302 Sw 132nd Loop 3 2 1,315 $234,900 $178 0 days
8915 Sw 116th Street Road 2 2 1,014 $199,888 $197 0 days
8314 Sw 82nd Circle 3 2 1,720 $368,000 $213 0 days
4520 Nw 5 Court 4 3 2,332 $419,000 $179 0 days
3602 Sw 128th Place 3 2 1,315 $249,900 $190 0 days
705 Marion Oaks Trail 4 2 1,590 $319,000 $200 0 days
5420 Sw 129th Terrace Road 3 2 1,789 $380,000 $212 0 days
00 Nw 14th Street N/A N/A N/A $12,300 Unknown 0 days
311 Se 54th Avenue 3 2 1,800 $329,900 $183 0 days
14480 Sw 38th Terrace Road 3 2 1,455 $270,000 $185 0 days
12781 Sw 54th Court 3 2 1,563 $180,000 $115 0 days
No address N/A N/A N/A $45,000 Unknown 0 days
TBD Sw 161st Loop N/A N/A N/A $35,000 Unknown 0 days
374 Marion Oaks Trail 3 2 1,315 $249,900 $190 0 days
9825 Sw 99th Loop 2 2 1,342 $305,000 $227 0 days
4820 Se 12th Place 4 3 2,906 $595,000 $204 0 days
7520 Sw 102nd Loop 3 2 2,205 $349,500 $158 0 days
9315 Spring Road 3 2 1,500 $211,000 $140 0 days
8469 Sw 92nd Place Unit B 2 2 1,643 $192,400 $117 0 days
1790 Sw 166th Lane 4 2 1,696 $294,899 $173 0 days
16288 Sw 16th Court 3 2 2,217 $380,000 $171 0 days
4599 Nw 48th Lane 3 2 1,733 $285,000 $164 0 days
5385 Se 24th Street 3 2 1,661 $300,000 $180 1 day
Sw 43rd Court Road N/A N/A N/A $95,500 Unknown 1 day
11415 Sw 82nd Terrace 3 2.5 2,374 $345,000 $145 1 day
13542 Sw 15th Place 3 2 1,144 $188,900 $165 1 day
Se 12th Street N N/A N/A N/A $569,900 Unknown 1 day
4510 Nw 53rd Avenue Road 3 3 2,370 $493,990 $208 1 day
6218 Sw 143rd Street 3 2 1,371 $289,900 $211 1 day
7569 Sw 2nd Place 4 2 1,728 $220,000 $127 1 day
3050 Se 53rd Court 8 N/A 3,417 $549,000 $160 1 day
3040 Sw 41st Place 2 2 1,677 $308,000 $183 1 day
73 Silver Lane 2 2 1,493 $229,000 $153 1 day
512 Emerald Road 3 2 1,828 $287,500 $157 1 day
1525 Se 59th Street 4 5 6,402 $2,780,700 $434 1 day
6743 Nw 6th Avenue 3 2 1,380 $249,900 $181 1 day
1485 Se 59th Street 3 3.5 8,267 $4,495,000 $543 1 day
Lot 4 Sw 139th Place N/A N/A N/A $41,500 Unknown 1 day
3354 Sw 166th Court Road N/A N/A N/A $120,000 Unknown 1 day
Lot 5 Sw 139th Place N/A N/A N/A $41,500 Unknown 1 day
9703 Sw 55th Avenue 4 3 2,112 $348,700 $165 1 day
10 Laurel Course N/A N/A N/A $23,000 Unknown 1 day
6696 Sw 131st Circle 3 2 2,315 $429,900 $185 1 day
4920 Nw 39th Loop 4 2 2,034 $348,740 $171 1 day
4916 Nw 39th Loop 3 2 1,844 $334,205 $181 1 day
4090 Nw 44th Circle 2 2 1,614 $313,385 $194 1 day
7131 Sw 113th Loop 2 2 1,382 $254,000 $183 1 day
8646 Sw 46th Terrace 4 2 1,828 $341,990 $187 1 day
00 Sw 24th Place N/A N/A N/A $39,900 Unknown 1 day
8562 Sw 106th Place 2 2 1,554 $182,000 $117 1 day
Average: 3.1 2.2 1,924 $393,965 $217 128 days
Viewing 1 - 50 of 3017
Viewing 1 - 50 of 3017
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
595 Nw 82nd Court 4 5 3,606 $3,400,000 $942 0 days
10 Sapphire Way 3 2 1,303 $229,900 $176 0 days
00 Sw 165th St. Rd N/A N/A N/A $35,000 Unknown 1 day
xxx Sw 156th Street N/A N/A N/A $29,900 Unknown 3 days
Cedar Lane N/A N/A N/A $27,000 Unknown 3 days
Sw 38th Circle N/A N/A N/A $30,000 Unknown 4 days
4426 Ne 2nd Street 4 2 1,924 $329,900 $171 6 days
Sw 165th Street Rd N/A N/A N/A $37,000 Unknown 1 day
5910 Nw 9th Street N/A N/A N/A $18,000 Unknown 4 days
00 Pecan Run N/A N/A N/A $25,000 Unknown 3 days
TBD Marion Oaks Manor N/A N/A N/A $38,900 Unknown 4 days
5900 Nw 60th Terrace 3 2 1,447 $215,000 $148 1 day
Juniper Loop Court N/A N/A N/A $30,000 Unknown 3 days
5390 Nw 75th Avenue 3 2 2,130 $475,000 $223 3 days
623 Se Tuscawilla Avenue 2 2 1,377 $269,000 $195 3 days
Poplar Lane N/A N/A N/A $30,000 Unknown 8 days
14782 Sw 69th Court Road 3 2 1,077 $219,090 $203 5 days
15030 Sw 21st Terrace 4 2 1,580 $272,900 $172 5 days
5845 Sw 103rd Street 3 2 1,488 $240,500 $161 6 days
3800 E Silver Springs Boulevard Unit 5 2 2 1,066 $145,000 $136 5 days
137 Marion Oaks Pass 3 2 1,315 $249,900 $190 6 days
11526 Sw 72nd Circle 3 2 1,671 $299,000 $178 5 days
2901 Nw 20th Place 3 2 1,296 $119,000 $91 1 day
3541 E Fort King Street Unit 251 2 1.5 1,456 $145,000 $99 3 days
2605 W Silver Springs Boulevard N/A N/A 604 $130,000 $215 3 days
7935 Sw 138th Street Road 4 2 1,580 $274,900 $173 8 days
4 Spring Lake Place 3 2 1,366 $230,000 $168 9 days
8248 Sw 67th Avenue 3 2.5 1,458 $257,990 $176 3 days
8250 Sw 67th Avenue 3 2.5 1,458 $258,990 $177 10 days
8525 Sw 90th Lane Unit F 2 2 1,856 $199,900 $107 6 days
615 Midway Drive Unit A 2 2 1,108 $130,000 $117 10 days
455 Sw 73rd Street Road 3 2 1,476 $249,900 $169 1 day
566 Fairways Circle Unit B 2 2 1,072 $129,900 $121 6 days
8017 Sw 81st Loop 3 2 2,030 $302,000 $148 12 days
4366 Sw 151st Street 3 2 1,756 $195,000 $111 3 days
132nd Place N/A N/A N/A $36,900 Unknown 10 days
3921 Sw 130th Loop 3 2 1,328 $245,000 $184 13 days
190 Nw 53rd Court N/A N/A 3,508 $525,000 $149 8 days
652 Ne 17th Avenue 3 1 1,066 $165,000 $154 0 days
45 Hickory Course Pass 4 2 1,483 $289,000 $194 8 days
4759 Nw 31st Street 3 2 1,452 $219,000 $150 10 days
7236 Sw 93rd Avenue 2 2 1,166 $269,900 $231 6 days
10490 Sw 43rd Court 4 3.5 2,874 $475,000 $165 5 days
00 Locust Loop N/A N/A N/A $19,500 Unknown 6 days
Locust Loop N/A N/A N/A $19,500 Unknown 6 days
6848 Sw 125th Court Road N/A N/A N/A $36,500 Unknown 6 days
19 Se Wenona Avenue N/A N/A 3,072 $524,900 $170 3 days
3561 Sw 49th Terrace 4 2.5 2,646 $599,000 $226 7 days
4638 Ne 15th Street 3 2 1,592 $268,000 $168 15 days
8283 Se 12th Court 3 2 1,814 $425,000 $234 17 days
Average: 3.3 2.2 1,822 $323,425 $183 71 days
Viewing 1 - 50 of 992
Viewing 1 - 50 of 992
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6471 Ne 1st Place 2 2 1,104 $144,000 $135,000 $122 6 days 12/8/23
Marion Oaks Trl N/A N/A N/A $45,000 $41,000 Unknown 8 days 12/8/23
2501 Se 18th Circle 2 2 1,118 $224,900 $212,000 $189 26 days 12/8/23
904 Se 2nd Street 3 2 1,765 $425,000 $425,000 $240 29 days 12/8/23
5653 Pecan Road 3 2 1,453 $299,900 $286,000 $196 40 days 12/8/23
5707 Sw 128th Place 3 2 1,936 $299,900 $299,900 $154 21 days 12/8/23
5811 Sw 100th Lane 2 2 1,320 $214,000 $204,000 $154 55 days 12/8/23
4120 Se 24th Terrace 4 2.5 2,724 $385,000 $375,000 $137 108 days 12/8/23
3930 Nw 110th Avenue 3 2 2,228 $1,275,000 $1,215,000 $545 126 days 12/8/23
TBD Nw 76th Court N/A N/A N/A $90,000 $95,000 Unknown 0 days 12/8/23
Sw 41st Court N/A N/A N/A $30,000 $22,000 Unknown 258 days 12/8/23
4771 Nw 67th Street 3 2 1,678 $300,000 $290,000 $172 8 days 12/7/23
Sw 65th Terrace Road N/A N/A N/A $29,900 $29,900 Unknown 15 days 12/7/23
6535 Sw 151st Loop 4 2.5 1,679 $289,900 $289,900 $172 8 days 12/7/23
2649 Sw 146th Place Road 4 2 1,765 $309,990 $300,000 $169 19 days 12/7/23
1797 Sw 167th Place 4 2.5 1,679 $289,500 $290,000 $172 25 days 12/7/23
10502 Se 29th Avenue 3 2 1,926 $750,000 $740,000 $384 21 days 12/7/23
TBD 00 Se 80th Ct N/A N/A N/A $215,000 $195,000 Unknown 37 days 12/7/23
9153 Sw 83rd Terrace Unit E 2 2 1,858 $258,950 $258,900 $139 35 days 12/7/23
5990 Nw 60th Terrace 3 2 1,936 $289,900 $287,000 $148 42 days 12/7/23
8585 Sw 79th Avenue 2 2 1,733 $359,900 $359,900 $207 29 days 12/7/23
8532 Sw 93rd Place Unit A 2 2 1,541 $219,900 $210,000 $136 45 days 12/7/23
14566 Sw 69th Ct Road 3 2 1,225 $249,900 $249,900 $204 130 days 12/7/23
9 Nw 59th Street 3 2 1,811 $399,000 $399,000 $220 140 days 12/7/23
8720 Sw 97th Street Unit B 2 2 1,341 $165,000 $160,000 $119 178 days 12/7/23
Rainbow Park Unit 8 Blk 67 Lot 8 N/A N/A N/A $45,000 $36,000 Unknown 216 days 12/7/23
Sw 35th Terrace Road N/A N/A N/A $34,000 $34,000 Unknown 6 days 12/6/23
Sw 150th Court N/A N/A N/A $15,000 $15,000 Unknown 8 days 12/6/23
6426 Sw 103rd Street Road 2 2 1,266 $200,000 $200,000 $157 12 days 12/6/23
551 Fairways Drive Unit B 2 1.5 990 $122,500 $122,500 $123 3 days 12/6/23
7003 Sw 131st Loop 3 2 1,315 $249,900 $259,000 $196 1 day 12/6/23
311 Oak Track Pass 3 2 1,316 $234,900 $215,000 $163 9 days 12/6/23
14500 Sw 46th Court 4 2 1,580 $279,000 $276,000 $174 11 days 12/6/23
7558 Sw 128th Pl 3 2 1,726 $319,900 $319,900 $185 8 days 12/6/23
3940 Se 5th Avenue 4 3 2,086 $478,750 $457,000 $219 23 days 12/6/23
4707 Sw 139th Place 4 2.5 1,551 $279,000 $280,000 $180 32 days 12/6/23
10548 Sw 27th Avenue 3 3 3,754 $1,297,750 $1,297,750 $345 11 days 12/6/23
76 Juniper Track 3 2 1,282 $269,000 $265,000 $206 27 days 12/6/23
5029 Sw 92nd Street 3 2 1,568 $299,950 $299,950 $191 54 days 12/6/23
10880 Sw 45th Avenue 4 3 2,102 $340,000 $320,000 $152 75 days 12/6/23
5424 Nw 18th Street 2 2 1,103 $239,900 $235,000 $213 47 days 12/6/23
8868 Sw 97th Lane Road Unit Unit C 2 2 1,368 $149,000 $142,500 $104 113 days 12/6/23
1754 Sw 156th Lane 3 2 1,485 $241,520 $235,000 $158 111 days 12/6/23
17557 Sw 35th Avenue Road 4 2 1,660 $298,990 $305,000 $183 93 days 12/6/23
14324 Sw 33rd Court Road 4 2 1,580 $274,900 $276,400 $174 132 days 12/6/23
Midway Rd N/A N/A N/A $89,900 $98,000 Unknown 222 days 12/6/23
Bahia Terrance Drive N/A N/A N/A $89,900 $82,000 Unknown 223 days 12/6/23
6400 Sw 67 Place 3 2 1,558 $309,900 $305,000 $195 139 days 12/6/23
Se 28th Lane N/A N/A N/A $78,000 $68,000 Unknown 845 days 12/6/23
Sw 49th Court N/A N/A N/A $38,000 $38,000 Unknown 7 days 12/5/23
Average: 3.1 2.2 1,792 $281,421 $273,114 $179 67 days
Viewing 1 - 50 of 4514
Viewing 1 - 50 of 4514