Sign up to stay up to date on the Newberry Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
000 Sw State Road 45 N/A N/A N/A $600,000 Unknown 0 days
13200 W Newberry Road Unit F-29 2 3 1,465 $199,900 $136 1 day
12926 Sw 7th Avenue 4 3 2,742 $675,000 $246 3 days
882 Nw 256th Way 3 2 1,525 $289,500 $189 4 days
12604 Nw 11th Place 3 2 1,712 $326,000 $190 4 days
1687 Nw 127th Drive 4 3 2,662 $454,990 $170 5 days
24246 Nw 13th Boulevard 4 3 1,956 $353,070 $180 5 days
24317 Nw 10th Road 4 2 1,605 $297,070 $185 6 days
4107 Sw State Road 45 4 5 5,489 $1,890,000 $344 6 days
13478 Nw 9th Road 4 4 3,003 $690,000 $229 7 days
13200 W Newberry Road Unit BB155 2 2 1,293 $204,900 $158 8 days
26424 Sw 1 Street 3 2 1,344 $249,900 $185 9 days
12705 Nw 11th Place 2 2 1,376 $265,000 $192 10 days
13363 Sw 9th Road 4 3 2,264 $769,345 $339 10 days
14540 Nw 27th Place 6 4 2,570 $549,000 $213 11 days
4023 Nw 155th Terrace N/A N/A N/A $600,000 Unknown 11 days
774 Sw 134th Way 4 6 4,392 $1,265,000 $288 11 days
12792 Nw 17th Place 4 3 2,460 $463,990 $188 11 days
3201 Nw 202 Street 4 3 2,769 $1,800,000 $650 12 days
1651 Nw 127th Drive 4 3 2,662 $454,990 $170 14 days
24234 Nw 13th Boulevard 4 3 1,956 $355,070 $181 14 days
122 Sw 212th Drive 4 3 1,947 $446,900 $229 14 days
146 Sw 212th Drive 3 2 1,722 $399,900 $232 15 days
0000 Sw 46th Avenue N/A N/A N/A $320,000 Unknown 17 days
1034 Nw 122nd Terrace 2 2 1,816 $315,000 $173 17 days
12547 Nw 7th Place 3 3 1,670 $254,000 $152 17 days
24528 Nw 7th Lane 3 2 1,615 $245,000 $151 17 days
16310 Nw 40th Place 3 3 2,027 $539,900 $266 19 days
24325 Sw 46th Avenue 2 2 792 $285,000 $359 20 days
26807 Sw 20th Place 4 3 2,804 $629,900 $224 21 days
TBD Nw 150th Boulevard 4 5 3,834 $1,785,000 $465 21 days
382 Sw 131st Street 4 3 2,472 $715,000 $289 25 days
Tbd N/A N/A N/A $155,000 Unknown 25 days
23479 W Newberry Road N/A N/A 1,806 $850,000 $470 25 days
1119 Sw 143rd Street N/A N/A N/A $800,000 Unknown 25 days
1627 Nw 128th Terrace 4 3 3,209 $480,990 $149 27 days
2584 Sw 250th Terrace 3 2 1,512 $306,200 $202 27 days
24333 Nw 10th Road 3 2 1,453 $288,070 $198 27 days
2572 Sw 250th Terrace 3 2 1,368 $295,800 $216 30 days
672 Nw 247th Terr 4 3 2,869 $435,000 $151 30 days
13688 Nw 12th Place 4 3 1,959 $499,900 $255 31 days
2630 Sw 250th Terrace 5 4 2,705 $390,500 $144 31 days
2573 Sw 250th Drive 3 2 1,970 $340,850 $173 31 days
13207 Sw 2nd Avenue 4 3 2,613 $650,000 $248 32 days
25249 Sw 18th Avenue 3 2 1,594 $339,000 $212 32 days
25747 Sw 19th Avenue 3 2 1,886 $339,999 $180 33 days
24226 Nw 13th Boulevard 4 3 2,275 $366,070 $160 33 days
1169 Nw 133rd Way 5 3 2,821 $440,000 $155 33 days
24367 Nw 10th Road 5 3 2,370 $320,070 $135 33 days
000 W Newberry Road N/A N/A N/A $3,999,999 Unknown 35 days
Average: 3.6 2.8 2,245 $578,274 $231 179 days
Viewing 1 - 50 of 233
Viewing 1 - 50 of 233
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26553 Sw 4th Road 3 2 1,248 $220,000 $176 0 days
14617 Nw 27th Place 3 2 1,574 $345,000 $219 2 days
13134 Sw 9th Road 3 2 2,016 $649,805 $322 4 days
25459 Sw 20th Place 3 2 1,841 $319,900 $173 5 days
14254 Nw 10th Road 3 2 1,574 $354,900 $225 5 days
25142 Sw 18th Avenue 3 2 1,326 $285,000 $214 5 days
16825 Nw 2nd Road 4 3 3,026 $819,000 $270 16 days
185 Sw 129th Terrace 3 3 1,803 $449,900 $249 1 day
16603 Sw 15th Avenue 3 2 1,525 $495,000 $324 19 days
22110 Sw 15th Avenue 5 4 2,308 $725,000 $314 21 days
1104 Nw 132nd Boulevard 3 2 2,016 $429,000 $212 18 days
12226 W University Avenue 4 3 2,132 $425,000 $199 0 days
26714 Nw 3rd Place 3 2 1,092 $235,000 $215 5 days
875 Nw 132nd Boulevard 3 2 1,805 $529,900 $293 33 days
17287 Sw 11 Court N/A N/A N/A $309,000 Unknown 33 days
23084 Nw 11th Road 3 3 2,365 $349,900 $147 1 day
25109 Sw 7th Lane 3 2 1,310 $269,000 $205 10 days
24674 Sw 19th Place 4 3 2,099 $474,000 $225 21 days
25632 Sw 19th Avenue 3 2 1,483 $274,000 $184 26 days
14061 Nw 9th Road 3 2 1,432 $320,000 $223 26 days
1499 Nw 128th Terrace 4 3 3,209 $490,990 $153 34 days
23131 Nw 5th Place 4 3 2,000 $374,000 $187 39 days
12837 Nw 12th Road 3 2 1,845 $335,900 $182 20 days
25005 Sw 250th Place 3 2 1,970 $340,850 $173 7 days
1619 Nw 128th Terrace 4 3 2,662 $449,990 $169 66 days
24220 Nw 13th Boulevard 4 3 1,956 $353,070 $180 50 days
428 Sw 144th Drive 4 3 2,264 $589,000 $260 80 days
1575 Nw 127th Drive 4 3 2,460 $463,990 $188 0 days
818 Nw 202nd Street 3 3 2,629 $425,000 $161 85 days
24624 Nw 7th Lane 3 2 1,990 $330,000 $165 56 days
24250 Nw 10th Road 4 2 1,774 $304,990 $171 92 days
24586 Sw 17th Place 3 2 1,381 $299,900 $217 57 days
1114 Sw 143rd Street 4 3 2,735 $775,000 $283 78 days
3019 Se 90th Avenue 4 2 2,465 $790,000 $320 65 days
1531 Nw 127th Drive 4 4 2,768 $489,990 $177 31 days
1498 Nw 127th Drive 4 3 3,209 $479,990 $149 70 days
12343 Sw 16th Lane 5 5 4,293 $2,117,072 $493 0 days
24238 Nw 10th Road 4 2 1,774 $299,990 $169 89 days
25488 Nw 10th Avenue 3 2 1,516 $250,000 $164 107 days
24232 Nw 10th Road 4 2 1,774 $308,990 $174 75 days
TBD Nw 152nd Court N/A N/A N/A $274,000 Unknown 122 days
24235 Nw 10th Road 4 2 1,774 $304,990 $171 101 days
2057 Sw 246th Drive 3 2 1,726 $379,900 $220 86 days
24338 Sw 18th Lane 3 2 1,314 $288,000 $219 63 days
24251 Nw 13th Boulevard 5 3 2,427 $354,990 $146 133 days
24784 Sw 21st Lane 4 3 2,104 $462,000 $219 93 days
20638 Sw 38th Avenue 2 2 1,008 $279,999 $277 30 days
24267 Nw 13th Boulevard 4 3 1,956 $333,990 $170 110 days
24231 Nw 13th Boulevard 5 3 2,427 $357,990 $147 121 days
22807 W Newberry Road N/A N/A N/A $2,750,000 Unknown 2 days
Average: 3.5 2.6 2,056 $590,730 $219 85 days
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13125 Sw 9 Road 5 4 3,659 $1,425,000 $1,399,000 $382 54 days 7/24/26
25248 Sw 1st Avenue 3 2 1,494 $310,000 $290,000 $194 125 days 7/24/26
1255 Nw 242nd Drive 4 3 1,956 $339,990 $339,490 $173 100 days 7/23/26
829 Sw 145th Drive 3 2 2,018 $573,900 $573,900 $284 546 days 7/23/26
24407 Sw 17 Lane 3 2 1,314 $250,000 $250,000 $190 19 days 7/22/26
826 Nw 125th Drive 2 2 1,080 $219,000 $218,000 $201 72 days 7/22/26
24375 Sw 18th Lane 3 2 1,314 $295,000 $295,000 $224 73 days 7/22/26
24363 Sw 18th Lane 3 2 1,314 $299,000 $295,000 $224 67 days 7/22/26
24350 Sw 18th Lane 3 2 1,314 $288,000 $284,400 $216 362 days 7/22/26
12504 Nw 7th Place 3 3 1,635 $272,500 $257,000 $157 38 days 7/21/26
25093 Sw 11th Court 3 2 1,440 $270,000 $264,000 $183 253 days 7/21/26
24312 Nw 10th Road 4 2 1,605 $290,990 $290,990 $181 64 days 7/17/26
21341 Sw 2nd Circle 4 3 1,891 $434,400 $444,000 $234 0 days 7/15/26
25168 Nw 10th Avenue 3 2 1,655 $275,500 $255,000 $154 8 days 7/14/26
4215 Sw 253rd Terrace 3 2 1,620 $229,900 $229,900 $141 3 days 7/14/26
6104 Nw 268th Terrace 3 2 924 $94,000 $76,000 $82 75 days 7/14/26
24229 Nw 10th Road 4 2 1,774 $305,990 $305,990 $172 103 days 7/14/26
13523 Nw 8th Road 4 3 3,520 $1,025,000 $1,024,000 $290 5 days 7/13/26
6075 Sw 282nd Street 3 2 2,064 $335,000 $385,000 $186 6 days 7/13/26
13732 Sw 137th Court 3 2 1,984 $430,000 $425,000 $214 261 days 7/13/26
24374 Nw 10th Road 3 2 1,453 $276,990 $276,990 $190 85 days 7/10/26
Nw 10th Road Nw N/A N/A N/A $1,000,000 $1,000,000 Unknown 0 days 7/9/26
12808 Sw 2nd Place 3 2 1,950 $639,000 $625,000 $320 5 days 7/9/26
1461 Nw 136th Boulevard 5 3 2,460 $409,900 $415,000 $168 11 days 7/9/26
13708 Sw 1st Lane 5 3 2,937 $675,375 $656,500 $223 58 days 7/9/26
12523 Nw 7th Place 3 3 1,635 $249,900 $222,000 $135 256 days 7/9/26
215 Sw 252nd Street N/A N/A N/A $70,000 $55,000 Unknown 75 days 7/8/26
405 Sw 257th Terrace 3 2 1,056 $220,000 $220,000 $208 195 days 7/7/26
221 Sw 138th Terrace 2 1 1,251 $290,000 $269,500 $215 18 days 7/6/26
340 Nw 233rd Terrace 4 2 1,790 $345,700 $331,000 $184 5 days 7/6/26
24382 Nw 8th Place 5 3 2,516 $350,000 $357,500 $142 45 days 7/6/26
1049 Nw 233rd Drive 4 3 3,350 $449,900 $449,000 $134 80 days 7/6/26
2504 Sw 170th Street 6 5 3,816 $850,000 $850,000 $222 4 days 7/2/26
1330 Sw 175 Court 4 4 2,898 $1,089,067 $1,089,067 $375 34 days 7/2/26
1487 Nw 136th Boulevard 4 3 3,202 $465,000 $458,000 $143 61 days 7/2/26
12244 Nw 10th Place 3 2 1,555 $314,900 $308,250 $198 13 days 6/30/26
15427 W Newberry Road 3 1 1,200 $249,900 $220,000 $183 15 days 6/30/26
4318 Sw 182nd Drive 4 3 3,097 $849,000 $830,000 $268 58 days 6/30/26
5864 Nw State Road 45 4 3 1,896 $614,900 $600,000 $316 66 days 6/30/26
24213 Nw 10th Road 3 2 1,619 $292,490 $292,490 $180 83 days 6/30/26
1093 Nw 126th Way 2 2 1,464 $272,300 $255,000 $174 116 days 6/30/26
24441 Nw 10th Road 4 3 2,176 $309,990 $306,990 $141 81 days 6/30/26
1315 Sw 252nd Street 3 2 984 $225,000 $218,000 $221 180 days 6/30/26
13200 W Newberry Road Unit C13 3 2 1,650 $246,000 $236,000 $143 310 days 6/30/26
25749 Sw 1st Avenue 2 2 1,194 $232,000 $225,000 $188 36 days 6/29/26
1714 Nw 127th Drive 5 3 2,836 $437,990 $433,990 $153 79 days 6/29/26
24430 Nw 10th Road 4 3 2,176 $299,990 $299,990 $137 198 days 6/29/26
25207 Nw 8th Lane N/A N/A 4,500 $3,694,600 $3,400,000 $755 0 days 6/26/26
888 Nw 136th Street 4 3 1,880 $435,000 $435,000 $231 6 days 6/26/26
1186 Nw 132nd Boulevard 3 2 1,807 $410,000 $396,000 $219 28 days 6/26/26
Average: 3.6 2.6 2,103 $445,858 $436,975 $203 109 days
Viewing 1 - 50 of 254
Viewing 1 - 50 of 254