Sign up to stay up to date on the Newberry Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
TBA 43rd Pl N/A N/A N/A $4,500,000 Unknown 4 days
24325 Sw 17th Lane 3 2 1,314 $280,000 $213 5 days
24335 Sw 17th Lane 3 2 1,314 $291,250 $221 5 days
24313 Sw 17th Lane 3 2 1,314 $294,000 $223 5 days
25704 Sw 19th Avenue 3 3 2,196 $300,000 $136 5 days
1484 Nw 136th Boulevard 4 3 3,204 $480,000 $149 5 days
24552 Sw 17th Place 3 2 1,552 $330,000 $212 6 days
12811 Sw 2nd Road 3 2 2,535 $599,000 $236 8 days
4920 Se County Road 337 3 2 1,398 $629,000 $449 11 days
716 Sw 131 Street 4 3.5 2,710 $838,748 $309 14 days
24755 Nw 18th Place 4 2 1,774 $327,990 $184 15 days
24777 Nw 18th Place 3 2 1,619 $308,990 $190 15 days
2231 Nw 147th 3 2 1,521 $355,000 $233 16 days
2245 Nw 248th Way 5 3.5 3,138 $434,900 $138 17 days
25934 Sw 2 Avenue 3 2 1,342 $209,900 $156 23 days
215 Nw 180th Street 3 2.5 2,162 $665,000 $307 23 days
24527 Nw 11th Place 4 2.5 2,176 $317,990 $146 23 days
698 Nw 243rd Terrace 4 2 1,452 $334,950 $230 26 days
2304 Sw 251st Terrace 4 2.5 2,202 $392,750 $178 26 days
13480 Nw 11th Place 4 3 1,961 $439,000 $223 27 days
2491 Nw 152nd Court 3 3 3,340 $1,690,000 $505 28 days
24502 Nw 11th Place 5 3 2,370 $329,990 $139 28 days
24520 Nw 11th Place 4 2.5 2,176 $321,990 $147 28 days
17718 Sw 30th Avenue 3 3 2,095 $744,000 $355 32 days
851 Nw 231st Way 4 2 1,633 $369,900 $226 32 days
4025 Nw 159th Drive 4 3.5 5,147 $2,299,999 $446 33 days
12768 Sw 16th Lane N/A N/A N/A $450,000 Unknown 33 days
13215 Sw 9th Road 4 2.5 2,292 $724,900 $316 33 days
14663 Nw 25 Avenue 3 2 1,822 $435,000 $238 34 days
16525 Sw 5th Place 4 3 2,414 $3,100,000 $1,284 34 days
1829 Nw 247th Drive 5 3 2,605 $354,990 $136 35 days
1868 Nw 247th Drive 5 3 2,605 $354,990 $136 35 days
1803 Nw 247th Drive 4 2 1,774 $328,990 $185 35 days
13200 W Newberry Road Unit E22 3 2 1,650 $272,000 $164 36 days
2336 Sw 251st Terrace 4 2 1,642 $352,400 $214 38 days
12659 Nw 12th Road 2 2 1,184 $270,000 $228 40 days
17780 Sw 11 Court N/A N/A N/A $299,000 Unknown 40 days
1101 Sw 136th Street 4 4 3,471 $1,298,300 $374 40 days
13711 Sw 2nd Lane 4 3 2,407 $497,927 $206 40 days
1881 Nw 247th Drive 4 2 1,774 $322,990 $182 41 days
1855 Nw 247th Drive 4 2 1,774 $321,990 $181 41 days
25087 Sw 23rd Road 3 2 1,512 $331,400 $219 42 days
27727 Sw 120 Lane N/A N/A N/A $200,000 Unknown 43 days
14025 Nw 9th Road 3 2 1,365 $300,000 $219 43 days
27904 Sw 114 Place 3 2 1,280 $269,900 $210 44 days
315 Nw 138th Terrace N/A N/A 5,095 $995,000 $195 44 days
Half Moon Development Co. N/A N/A N/A $10,140 Unknown 47 days
1222 Sw 175th Court N/A N/A N/A $244,100 Unknown 49 days
13668 Nw 9th Road 3 2.5 1,690 $305,900 $181 50 days
24536 Nw 11th Place 3 2.5 1,886 $306,990 $162 51 days
Average: 3.5 2.4 2,109 $576,111 $245 168 days
Viewing 1 - 50 of 186
Viewing 1 - 50 of 186
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13569 Nw 9th Road 4 4 3,195 $849,900 $266 4 days
27812 Sw 30th Avenue 3 2 1,404 $374,900 $267 11 days
7560 Se 64th Street 2 1.5 960 $125,000 $130 3 days
26528 Sw 4th Avenue 4 2 1,464 $199,000 $135 2 days
948 Nw 252nd Drive 5 4.5 3,930 $495,000 $125 9 days
1143 Nw 245th Drive 4 3.5 2,768 $428,590 $154 18 days
2275 Nw 248th Way 3 2 1,890 $355,000 $187 21 days
2693 Nw 152nd Court 4 4.5 4,596 $1,903,431 $414 0 days
12404 Sw 9th Avenue 4 2 2,505 $685,000 $273 15 days
891 Sw 144th Circle 5 3 2,854 $772,892 $270 0 days
24426 Sw 20th Lane 4 2 1,689 $370,000 $219 2 days
25303 Sw 17th Avenue 3 2 1,567 $334,900 $213 23 days
1096 Nw 134th Drive 4 3 2,126 $465,000 $218 30 days
2575 Nw 150th Boulevard 4 4 3,955 $1,827,015 $461 0 days
26407 W Newberry Road 3 2 1,323 $239,900 $181 48 days
776 Sw 251st Way 3 2 1,535 $295,000 $192 62 days
1859 Sw 245th Terrace 3 2 1,389 $322,999 $232 66 days
13205 Sw 3rd Avenue 4 4 3,143 $630,000 $200 62 days
23464 Nw 3rd Avenue 4 2 1,811 $340,000 $187 27 days
2202 Nw 246th Terrace 4 2 1,768 $317,500 $179 36 days
13149 Sw 8th Lane 3 3 2,175 $639,000 $293 109 days
2519 Nw 247th Terrace 3 2.5 1,819 $449,450 $247 89 days
1649 Sw 188th Street 4 4 3,130 $815,000 $260 98 days
654 Sw 144th Drive 3 2 1,978 $578,445 $292 26 days
1574 Nw 136th Boulevard 4 2.5 1,982 $429,990 $216 105 days
1132 Nw 245th Drive 4 3 2,265 $379,990 $167 99 days
24604 Nw 11th Place 4 2.5 2,176 $317,990 $146 105 days
4004 Sw 186th Street 4 2.5 2,776 $724,900 $261 114 days
26603 Nw 3rd Avenue 4 2 1,548 $267,900 $173 97 days
2063 Nw 247th Drive 4 2 1,774 $314,990 $177 139 days
1843 Nw 136th Boulevard 3 2 1,787 $389,990 $218 121 days
24647 Nw 11th Place 4 2.5 2,176 $316,990 $145 117 days
24699 Nw 11th Place 3 2.5 1,886 $299,990 $159 138 days
24672 Nw 11th Place 5 3 2,370 $327,990 $138 129 days
1998 Nw 247th Drive 3 2 1,998 $346,800 $173 162 days
1972 Nw 247th Drive 3 2 1,988 $365,600 $183 69 days
24448 Nw 12th Place 4 3 2,265 $372,990 $164 183 days
14122 Sw 7th Place 4 3 2,625 $693,000 $264 0 days
0000 Sw 46 Avenue N/A N/A N/A $1,800,000 Unknown 164 days
1895 Nw 282nd Street N/A N/A N/A $308,000 Unknown 286 days
14122 Sw 7th Place N/A N/A N/A $120,000 Unknown 189 days
13327 W Newberry Road N/A N/A N/A $250,000 Unknown Unknown
180 Sw 258th Street 2 1 990 $86,800 $87 Unknown
Average: 3.6 2.6 2,194 $509,926 $212 72 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
24354 Nw 8th Place 4 2 1,768 $319,999 $320,000 $180 7 days 10/7/24
1957 Nw 248th Way 3 2 1,602 $299,900 $295,000 $184 37 days 10/5/24
12445 Sw 5th Avenue 4 3 2,617 $724,900 $680,000 $259 18 days 10/4/24
4411 Sw 180 Street 4 3 3,151 $674,900 $630,000 $199 209 days 10/2/24
1110 Nw 245th Drive 4 3.5 2,768 $422,590 $422,590 $152 42 days 9/30/24
1871 Nw 136th Boulevard 4 3 3,209 $506,390 $499,390 $155 6 days 9/30/24
1154 Nw 245th Drive 4 2.5 1,982 $357,990 $357,990 $180 91 days 9/30/24
1805 Nw 136th Boulevard 4 2.5 1,982 $417,990 $412,990 $208 117 days 9/30/24
221 Sw 246 Way 3 2 1,292 $309,900 $309,000 $239 127 days 9/30/24
1003 Sw 175th Court N/A N/A N/A $258,200 $250,000 Unknown 455 days 9/30/24
233 Sw 246 Way 3 2 1,292 $309,900 $315,965 $244 185 days 9/29/24
13454 Nw 5th Lane 4 3 2,244 $549,900 $543,000 $241 50 days 9/27/24
2011 Nw 247th Drive 4 2 1,774 $316,990 $316,990 $178 46 days 9/27/24
2104 Nw 248th Way 3 2 1,619 $309,990 $308,590 $190 59 days 9/27/24
No address N/A N/A N/A $289,000 $200,000 Unknown 496 days 9/27/24
1195 Nw 132nd Boulevard 4 3 2,384 $529,000 $513,000 $215 74 days 9/26/24
TBD Sw 15th Avenue N/A N/A N/A $349,000 $310,000 Unknown 463 days 9/26/24
2112 Nw 248th Way 4 2 1,774 $349,990 $328,990 $185 28 days 9/25/24
15217 Nw 5th Avenue 3 2 1,715 $219,900 $232,900 $135 1 day 9/24/24
1179 Nw 245th Drive 4 3 2,265 $379,990 $379,990 $167 103 days 9/24/24
24690 Nw 11th Place 5 3 2,370 $324,990 $324,990 $137 158 days 9/24/24
1377 Nw 132nd Boulevard 4 3 2,345 $514,000 $498,000 $212 73 days 9/23/24
1172 Nw 245th Drive 4 3 2,460 $389,990 $389,990 $158 92 days 9/23/24
24445 Nw 13th Boulevard 4 3 2,265 $374,990 $374,990 $165 163 days 9/23/24
1717 Sw 143rd Street 2 2 1,501 $492,500 $477,000 $317 14 days 9/20/24
1784 Nw 136th Boulevard 3 2 1,787 $404,990 $397,990 $222 101 days 9/19/24
4056 Sw 186th Street 3 2 1,587 $399,500 $399,500 $251 97 days 9/17/24
5807 Nw County Rd 235 3 2 1,440 $289,900 $289,900 $201 5 days 9/16/24
25246 Sw 17th Avenue 3 2 1,435 $240,000 $240,000 $167 0 days 9/16/24
1165 Nw 245th Drive 4 2.5 1,982 $367,990 $367,990 $185 60 days 9/16/24
24383 Sw 17th Lane 3 2 1,314 $283,750 $283,750 $215 10 days 9/13/24
12907 Sw 2nd Avenue 3 2 1,871 $519,900 $517,500 $276 2 days 9/13/24
25231 Sw 15th Avenue N/A N/A 3,416 $450,000 $442,500 $129 19 days 9/13/24
807 Nw 125th Drive 3 2 1,406 $220,000 $212,500 $151 0 days 9/12/24
12311 Sw 5th Avenue 4 3 2,748 $749,900 $716,500 $260 16 days 9/11/24
979 Sw 132nd Street 5 5.5 3,910 $1,425,000 $1,369,000 $350 54 days 9/11/24
924 Nw 170th Street 4 3 2,609 $749,900 $730,000 $279 2 days 9/10/24
24622 Nw 11th Place 3 2 1,453 $299,990 $299,990 $206 29 days 9/10/24
1066 Nw 125th Drive 2 2 1,406 $205,000 $199,000 $141 10 days 9/9/24
24366 Nw 13th Boulevard 5 4.5 3,059 $429,900 $429,900 $140 313 days 9/9/24
491 Sw 251st Drive 3 2 1,318 $265,000 $255,000 $193 14 days 9/4/24
770 Nw 244th Drive 3 2 1,615 $309,900 $309,900 $191 77 days 8/31/24
1235 Nw 129th Drive 3 2 1,505 $347,000 $340,000 $225 50 days 8/30/24
24656 Nw 11th Place 3 2.5 1,886 $309,990 $307,990 $163 73 days 8/30/24
24600 Sw 17th Place 2 2 1,361 $279,900 $277,900 $204 79 days 8/30/24
1818 Nw 136th Boulevard 4 2.5 1,982 $427,990 $426,130 $215 89 days 8/30/24
944 Nw 256th Terrace 3 2 1,692 $328,500 $325,000 $192 120 days 8/30/24
24461 Nw 12th Place 4 3 2,460 $387,990 $381,500 $155 118 days 8/30/24
24450 Nw 13th Boulevard 4 3 2,460 $387,990 $390,740 $158 153 days 8/30/24
13641 Nw 14th Place 4 3 2,756 $469,900 $469,900 $170 14 days 8/29/24
Average: 3.7 2.5 2,158 $432,636 $425,172 $204 89 days
Viewing 1 - 50 of 282
Viewing 1 - 50 of 282