Sign up to stay up to date on the Newberry Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24321 Nw 13th Boulevard 5 3.5 3,059 $479,900 $156 0 days
2124 Nw 248th Way 3 2 1,988 $359,900 $181 0 days
13707 Sw 1st Lane 4 2 2,627 $650,000 $247 0 days
12813 Nw 12th Road Unit 12813 2 2 1,177 $275,000 $233 1 day
14642 Nw 25th Avenue 3 2 1,605 $349,900 $218 1 day
2131 Nw 247th Drive 5 3 2,556 $399,000 $156 1 day
24571 Nw 13th Boulevard 4 3 2,460 $422,560 $171 2 days
24554 Nw 13th Boulevard 4 3 2,265 $417,560 $184 2 days
13750 Nw 9th Road 3 2.5 1,690 $312,000 $184 3 days
1056 Nw 132nd Boulevard 3 2 1,568 $408,880 $260 7 days
25701 Sw 19th Avenue 3 2 1,188 $225,000 $189 7 days
209 Nw 246 Way 3 2 1,668 $359,900 $215 8 days
24525 Nw 13th Boulevard 4 3 2,265 $398,560 $175 10 days
2375 Nw 150th Boulevard N/A N/A N/A $249,000 Unknown 10 days
24383 Sw 8th Place 4 2 1,874 $349,900 $186 11 days
TBD Nw 152nd Court N/A N/A N/A $253,000 Unknown 11 days
13790 Nw 9th Road 3 2.5 1,664 $315,000 $189 11 days
12306 W University Avenue 3 2.5 2,386 $348,800 $146 16 days
1068 Nw 132nd Boulevard 3 2 1,682 $420,500 $250 18 days
5411 Sw 282nd Street 3 2.5 2,034 $650,000 $319 18 days
25467 Sw 21st Place 3 2 1,504 $349,999 $232 18 days
24647 Sw 21st Circle 3 2 1,687 $450,000 $266 20 days
13400 Nw 11th Place 4 2.5 1,957 $449,000 $229 21 days
13747 Nw 9th Road 3 2.5 1,690 $308,000 $182 21 days
25063 Sw 23rd Road 3 2 1,780 $350,400 $196 21 days
25069 Sw 23rd Road 4 2 1,820 $346,400 $190 21 days
12925 Nw 12th Road 3 2 1,509 $355,352 $235 22 days
28706 Nw 32nd Avenue 2 2 840 $299,707 $356 22 days
1126 Nw 248th Drive 5 3 2,370 $332,990 $140 22 days
233 Sw 246 Way 3 2 1,292 $309,000 $239 23 days
24345 Nw 12th Place 3 2.5 1,604 $329,900 $205 23 days
24341 Nw 12th Place 4 3.5 2,671 $469,900 $175 23 days
2015 Sw 244 Drive 3 2 1,709 $410,000 $239 25 days
1080 Nw 132nd Boulevard 3 2 1,640 $414,900 $252 28 days
1041 Sw 136 Street N/A N/A N/A $146,500 Unknown 28 days
428 Sw 144 Drive 4 2.5 2,264 $690,000 $304 30 days
194 Sw 145th Drive Unit 15 3 2.5 1,499 $225,000 $150 31 days
1140 Nw 248th Drive 3 2.5 1,886 $312,990 $165 32 days
1152 Nw 248th Drive 4 2.5 2,176 $324,990 $149 32 days
1367 Nw 132nd Circle 4 3 3,209 $509,980 $158 32 days
1336 Nw 132nd Circle 4 3 2,662 $450,680 $169 32 days
638 Sw 145th Drive 3 2 1,596 $465,000 $291 33 days
24489 Nw 13th Boulevard 4 3 2,265 $401,560 $177 36 days
24463 Nw 13th Boulevard 4 2.5 1,982 $377,560 $190 36 days
13203 Sw 1st Place 5 4.5 3,704 $888,000 $239 37 days
1093 Nw 126th Way 2 2 1,464 $339,000 $231 37 days
13650 Nw 14th Place 4 3 2,662 $466,895 $175 37 days
25430 Sw 16th Avenue 3 2 2,520 $450,000 $178 38 days
1166 Nw 248th Drive 3 2 1,453 $288,990 $198 38 days
24518 Sw 13th Lane 6 4.5 4,040 $505,000 $125 39 days
Average: 3.6 2.5 2,146 $476,908 $221 160 days
Viewing 1 - 50 of 225
Viewing 1 - 50 of 225
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2901 Nw 247th Terrace 4 2.5 1,865 $420,000 $225 0 days
1363 Nw 132nd Circle 4 2.5 1,982 $458,815 $231 3 days
213 Nw 246 Way 3 2 1,668 $359,900 $215 11 days
4123 Nw 170th Street 3 2 1,664 $139,900 $84 4 days
23922 Nw 3rd Avenue 3 2 1,523 $285,000 $187 2 days
14274 Nw 9th Road 3 2 1,518 $334,900 $220 19 days
25624 Sw 20th Avenue 3 2 1,743 $319,750 $183 4 days
1092 Nw 132nd Boulevard 3 2 1,682 $419,900 $249 8 days
1344 Nw 132nd Circle 5 3 2,836 $466,355 $164 28 days
12847 Sw 4th Road 4 3.5 2,799 $696,961 $249 29 days
23838 Nw 3rd Avenue 3 2 1,866 $340,000 $182 3 days
1114 Sw 143rd Street 4 2.5 2,735 $669,900 $244 15 days
1030 Nw 134th Drive 3 2 1,438 $314,000 $218 50 days
1211 Nw 248th Drive 3 2.5 1,886 $311,990 $165 51 days
406 Nw 233rd Terrace 3 2 1,622 $314,900 $194 36 days
1822 Sw 246th Drive 2 2 1,354 $289,000 $213 9 days
686 Nw 134th Way 3 2 2,233 $539,900 $241 28 days
1839 Sw 246th Drive 3 2 1,477 $311,900 $211 3 days
12492 Nw 7th Place 3 2.5 1,635 $288,000 $176 44 days
24424 Nw 12th Place 4 2.5 1,988 $359,900 $181 62 days
24520 Nw 12th Place 4 3 2,265 $401,560 $177 65 days
24568 Nw 12th Place 4 3.5 2,768 $440,590 $159 24 days
970 Nw 232nd Drive 4 2.5 2,029 $365,000 $179 33 days
13655 Nw 13th Place 5 3 2,978 $479,900 $161 43 days
592 Sw 122nd Drive 4 3 2,365 $650,000 $274 29 days
00 88th Avenue N/A N/A N/A $85,000 Unknown 64 days
1386 Nw 132nd Circle 4 3 3,209 $487,990 $152 88 days
1262 Nw 132nd Boulevard 3 2 2,056 $464,900 $226 72 days
1256 Nw 248th Drive 4 2.5 2,176 $319,990 $147 100 days
1249 Nw 248th Drive 3 2 1,453 $279,990 $192 94 days
13229 Sw 9 Road 4 4 2,274 $768,890 $338 79 days
1394 Nw 132nd Circle 5 3 2,836 $459,990 $162 95 days
25051 Sw 23rd Road 4 2 1,820 $361,400 $198 46 days
2403 Sw 250th Drive 4 2 1,635 $346,400 $211 103 days
1273 Nw 248th Drive 4 2.5 2,176 $317,990 $146 111 days
1373 Nw 132nd Circle 4 3 3,209 $503,980 $157 48 days
1371 Nw 132nd Circle 4 3 2,662 $473,735 $177 27 days
1279 Nw 248th Drive 3 2.5 1,886 $304,990 $161 109 days
1270 Nw 248th Drive 5 3 2,370 $319,990 $135 104 days
1282 Nw 248th Drive 3 2 1,453 $279,990 $192 104 days
1379 Nw 132nd Circle 4 3 3,209 $499,990 $155 118 days
1395 Nw 132nd Circle 4 3 3,209 $489,990 $152 105 days
1297 Nw 248th Drive 4 2.5 2,176 $345,990 $159 41 days
1399 Nw 132nd Circle 4 3 3,209 $503,980 $157 56 days
1401 Nw 132nd Circle 4 3 2,662 $451,990 $169 82 days
1624 Nw 136th Boulevard 3 2 1,787 $399,990 $223 129 days
24841 Nw 13th Boulevard 3 2 1,453 $289,990 $199 137 days
2267 Nw 246th Terrace 4 2 1,774 $324,990 $183 134 days
24835 Nw 13th Boulevard 5 3 2,370 $332,990 $140 132 days
24829 Nw 13th Boulevard 4 2.5 2,176 $324,990 $149 115 days
Average: 3.7 2.6 2,209 $445,508 $196 93 days
Viewing 1 - 50 of 78
Viewing 1 - 50 of 78
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13276 Sw 11th Road 5 3 3,044 $930,000 $915,000 $300 292 days 12/7/23
13170 Sw 5th Avenue 4 3 2,437 $618,000 $618,000 $253 0 days 12/6/23
357 Sw 128th Terrace 4 3.5 2,912 $695,000 $689,560 $236 4 days 12/6/23
2737 Nw 143 Way 3 2 1,527 $349,900 $343,000 $224 19 days 12/1/23
4251 Sw State Road 45 3 2 2,205 $649,000 $600,000 $272 8 days 12/1/23
15745 Sw 15th Avenue 6 2 2,734 $550,000 $524,400 $191 63 days 12/1/23
13800 Nw 9th Road 3 2.5 1,664 $299,000 $290,000 $174 92 days 12/1/23
979 Sw 132nd Street 5 5.5 3,910 $1,397,000 $1,350,000 $345 286 days 12/1/23
Sw 21 Place Unit Lot 23 N/A N/A N/A $249,900 $249,900 Unknown 543 days 12/1/23
25057 Sw 23rd Road 4 2 1,635 $348,400 $348,800 $213 8 days 11/30/23
1420 Nw 132nd Circle 5 3 2,836 $462,990 $462,990 $163 131 days 11/30/23
25156 Nw 1st Avenue N/A N/A N/A $95,000 $95,000 Unknown 332 days 11/30/23
12657 Nw 7th Place 3 2.5 1,707 $288,480 $275,000 $161 65 days 11/28/23
1200 Nw 246th Terrace 4 3 2,265 $419,560 $411,000 $181 69 days 11/28/23
12635 Nw 7th Place 3 2.5 1,707 $286,480 $286,480 $167 106 days 11/28/23
23914 Nw 2nd Lane 3 2 1,651 $314,900 $307,500 $186 4 days 11/27/23
24674 Sw 19th Place 4 2.5 2,099 $439,900 $439,900 $209 52 days 11/17/23
12651 Nw 7th Place 3 2.5 1,707 $285,980 $288,480 $168 110 days 11/17/23
29578 Sw 63rd Avenue N/A N/A N/A $249,000 $249,000 Unknown 24 days 11/17/23
237 Sw 247th Way 4 3 1,812 $225,000 $220,000 $121 12 days 11/16/23
915 Nw State Road 45 N/A N/A 5,484 $269,900 $230,000 $41 Unknown 11/16/23
1410 Nw 140th Way 4 2 1,774 $382,990 $382,990 $215 129 days 11/14/23
828 Sw 131st Street 4 3 2,980 $985,000 $950,000 $318 140 days 11/14/23
1139 Nw 136th Street 4 3 1,968 $499,900 $475,000 $241 7 days 11/13/23
263 Sw 128th Terrace 5 3.5 2,782 $749,228 $740,000 $265 14 days 11/13/23
8729 Se 90th Avenue 4 3 2,150 $599,000 $585,000 $272 13 days 11/13/23
11219 Sw 282nd Street 3 2 1,568 $185,000 $185,000 $117 7 days 11/11/23
14464 Nw 22nd Place 3 2 1,521 $335,000 $332,500 $218 17 days 11/10/23
2138 Sw 245 Drive 4 3 2,106 $450,000 $450,090 $213 55 days 11/10/23
25741 Sw 18th Avenue 2 2 1,647 $250,000 $250,000 $151 1 day 11/9/23
25304 Sw 20th Avenue 3 2 1,617 $354,900 $347,500 $214 21 days 11/9/23
1246 Nw 246th Terrace 4 3 2,460 $409,990 $410,600 $166 91 days 11/7/23
26429 Sw 4th Road 3 1.5 1,056 $229,900 $229,900 $217 14 days 11/3/23
Lot 6 Sw 15th Avenue N/A N/A N/A $315,000 $300,000 Unknown 237 days 11/2/23
Lot 5 Sw 15th Avenue N/A N/A N/A $325,000 $300,000 Unknown 237 days 11/2/23
Lot 4 Sw 15th Avenue N/A N/A N/A $339,000 $339,000 Unknown 241 days 11/2/23
Lot 1 Sw 15th Avenue N/A N/A N/A $309,000 $309,000 Unknown 241 days 11/2/23
13275 Sw 11th Road 4 3.5 2,639 $952,265 $952,265 $360 0 days 11/1/23
13231 Sw 5th Avenue 3 3 2,485 $589,000 $566,500 $227 7 days 11/1/23
671 Sw 161st Terrace 3 2 1,971 $165,000 $220,500 $111 9 days 10/30/23
24432 Nw 23rd Lane 4 3.5 2,907 $399,900 $408,000 $140 47 days 10/30/23
22976 Nw 6th Lane 4 2 1,867 $379,900 $377,900 $202 40 days 10/30/23
24815 Nw 13th Boulevard 3 2 1,453 $317,990 $314,000 $216 71 days 10/30/23
643 Nw 134th Way 3 2 1,901 $429,900 $414,000 $217 24 days 10/27/23
14598 Nw 25th Road 3 2 1,837 $349,000 $340,000 $185 24 days 10/27/23
4499 Sw State Road 45 5 4 2,803 $899,999 $875,000 $312 97 days 10/27/23
1268 Nw 246th Terrace 4 2.5 1,982 $388,560 $389,670 $196 31 days 10/27/23
1400 Nw 132nd Circle 4 3 3,209 $484,980 $487,950 $152 10 days 10/27/23
24437 Nw 23rd Lane 4 2 1,774 $327,990 $327,990 $184 152 days 10/27/23
1356 Nw 140th Way 5 3 2,516 $412,990 $409,000 $162 156 days 10/27/23
Average: 3.5 2.4 2,038 $435,407 $427,562 $209 60 days
Viewing 1 - 50 of 248
Viewing 1 - 50 of 248