Sign up to stay up to date on the High Springs Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19965 Nw 257th Terrace 3 2 1,658 $420,000 $253 0 days
Nw 177th Place N/A N/A N/A $21,182 Unknown 1 day
5040 Ne 48th Court 4 3 2,450 $560,000 $228 3 days
20942 Nw 200th Avenue 3 3 2,093 $729,900 $348 3 days
21508 Nw 190th Avenue 3 2 1,532 $134,900 $88 4 days
Old Bellamy Rd N/A N/A N/A $449,000 Unknown 7 days
No address 3 2 1,454 $299,900 $206 7 days
18580 Nw 234th Street Unit 1-4 4 4 2,624 $450,000 $171 10 days
18580 Nw 234th Street Unit 5-8 4 4 2,624 $450,000 $171 10 days
20420 Nw 243rd Drive N/A N/A 21,499 $2,650,000 $123 10 days
8069 Ne 8th Place 4 3 2,065 $605,000 $292 11 days
23781 Nw 193rd Avenue 3 2 1,470 $359,000 $244 11 days
18673 Nw 252nd Street 2 2 948 $225,000 $237 11 days
14681 Nw 232nd Street 2 3 1,594 $490,000 $307 11 days
17333 Nw 243rd Street 4 2 1,096 $269,900 $246 13 days
20104 Nw 184th Terrace 3 2 1,752 $399,000 $227 14 days
17409 Nw 240th Terrace 4 3 1,820 $299,900 $164 17 days
187 Sw Peach Glen 3 2 1,248 $174,900 $140 17 days
No address 3 2 1,620 $249,900 $154 17 days
24865 Nw 155th Avenue 3 2 2,204 $457,400 $207 17 days
3289 Ne County Road 340 3 2 1,976 $299,900 $151 17 days
16467 Nw 192nd Terrace 4 2 1,768 $315,000 $178 18 days
18758 Nw 243rd Terrace 4 3 1,442 $395,000 $273 18 days
15713 Nw 268th Terrace 3 2 1,500 $399,000 $266 18 days
20133 Nw 249th Street 4 2 1,602 $299,990 $187 19 days
25419 Nw 105th Place 5 3 2,270 $749,000 $329 19 days
21411 Nw 209th Terrace 4 2 1,300 $429,000 $330 21 days
5529 Ne 51st Avenue 2 2 1,351 $360,000 $266 24 days
5309 Ne 60th Avenue 3 2 1,480 $469,000 $316 11 days
17144 Nw 239th Terrace 3 2 1,308 $199,000 $152 27 days
5229 Ne 56th Street 3 2 1,431 $319,900 $223 28 days
18771 Nw 244th Street 3 1 1,068 $219,900 $205 28 days
3450 Ne 48th Avenue 2 2 960 $250,000 $260 30 days
16659 Nw 192nd Terrace 3 2 1,390 $308,000 $221 31 days
Nw 143rd Road N/A N/A N/A $69,900 Unknown 32 days
17962 Nw Us Highway 441 N/A N/A 1,389 $995,000 $716 32 days
19346 Nw 228th Street 4 3 1,962 $356,500 $181 32 days
20245 Nw 251st Terrace 3 2 2,151 $680,000 $316 33 days
19007 Nw 164th Road 5 3 2,556 $449,900 $176 33 days
24906 Nw 202nd Lane 3 2 1,333 $245,000 $183 35 days
18905 Nw 250th Street 5 3 1,976 $235,000 $118 39 days
18616 Nw 241st Street N/A N/A 3,114 $275,000 $88 40 days
24027 Nw 183rd Avenue 2 2 1,296 $125,000 $96 40 days
18400 Nw 233rd Terrace 2 1 576 $69,900 $121 41 days
18145 Nw 250th Terrace 3 2 1,680 $334,900 $199 42 days
26341 Nw 166th Avenue 3 3 3,089 $849,000 $274 47 days
TBD Nw 177th Place N/A N/A N/A $150,000 Unknown 48 days
23363 Nw 191st Avenue 3 2 1,918 $390,000 $203 51 days
18406 High Springs Main Street 4 3 2,201 $422,900 $192 52 days
7220 Ne 24th Loop 4 2 2,280 $315,000 $138 53 days
Average: 3.4 2.4 2,114 $417,042 $224 126 days
Viewing 1 - 50 of 108
Viewing 1 - 50 of 108
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
219 Se Adams Street 2 1 784 $120,000 $153 0 days
19832 Nw 257th Terrace 3 3 1,825 $475,000 $260 9 days
26354 Nw 94th Avenue 3 2 2,263 $599,000 $264 9 days
5280 Ne 53rd Terrace 4 3 2,027 $350,000 $172 6 days
18404 Nw 272nd Terrace 2 1 988 $145,000 $146 18 days
259 Se Rattler Court 3 2 1,620 $215,000 $132 20 days
733 Sw Marynik Drive 3 2 2,034 $699,900 $344 15 days
21528 Nw 209th Terrace 3 2 1,944 $350,000 $180 19 days
20641 Nw 166th Place 4 2 2,042 $425,000 $208 38 days
8180 Ne 8th Place 4 3 2,109 $625,000 $296 9 days
25453 Nw 187th Avenue 3 2 1,294 $199,900 $154 35 days
16607 Nw 194th Street 3 2 1,641 $299,500 $182 19 days
3190 Ne 76th Avenue 3 2 1,830 $412,000 $225 25 days
2610 Ne 80th Avenue 3 2 1,500 $374,900 $249 68 days
141 Se Maid Marion Lane 3 2 1,980 $249,900 $126 45 days
23832 Nw 183rd Road 3 1 1,080 $189,000 $175 65 days
15857 Nw 249th Terrace 3 2 1,938 $409,900 $211 49 days
415 Se Adams Street 3 3 1,826 $265,000 $145 55 days
002 Nw 222 Street N/A N/A N/A $260,000 Unknown 58 days
19036 Nw 246th Street 4 2 2,011 $284,900 $141 44 days
3821 Ne County Road 138 4 3 3,117 $1,035,000 $332 106 days
5570 Ne 76th Terrace 3 2 1,512 $237,900 $157 116 days
21073 Nw 167th Place 4 2 2,160 $420,000 $194 134 days
16617 Nw 194th Street 4 2 1,728 $299,900 $173 142 days
18254 Nw 238th Street 3 2 1,483 $310,000 $209 133 days
23187 Nw 179 Place 3 2 1,344 $199,000 $148 149 days
20031 Nw County Road 236 5 4 3,557 $675,000 $189 132 days
23167 Nw 180th Place 3 2 1,200 $244,900 $204 134 days
25442 Nw 173rd Avenue 4 3 2,506 $549,995 $219 193 days
TBD Nw 187th Avenue N/A N/A N/A $12,000 Unknown 253 days
19582 Nw 212th Street 3 2 1,140 $239,000 $209 242 days
23140 Nw 179th Place 3 2 1,200 $243,000 $202 451 days
Average: 3.3 2.2 1,789 $356,706 $200 87 days
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19033 Nw 166th Avenue 4 2 1,610 $319,900 $319,000 $198 66 days 7/24/26
Us Highway 27 N/A N/A N/A $174,900 $160,000 Unknown 20 days 7/22/26
20354 Nw 254th Way 3 2 1,436 $329,000 $307,000 $213 21 days 7/20/26
17251 Nw 243rd Street 3 2 1,362 $225,000 $219,000 $160 35 days 7/17/26
18376 High Springs Main Stret 3 2 1,580 $224,900 $137,500 $87 128 days 7/17/26
16612 Nw 191st Way 3 2 1,265 $279,900 $267,000 $211 87 days 7/16/26
19308 Nw County Road 236 4 3 2,100 $495,000 $475,000 $226 0 days 7/15/26
215 Sw Alpine Place 3 2 1,140 $199,000 $193,000 $169 13 days 7/15/26
15315 Nw State Road 45 3 2 1,557 $414,000 $399,500 $256 46 days 7/14/26
16803 Nw State Road 45 3 2 1,400 $292,000 $265,000 $189 27 days 7/10/26
17583 Nw 234th Terrace 3 2 1,424 $325,000 $300,000 $210 29 days 7/10/26
22434 Nw 176th Avenue 3 2 1,187 $240,000 $240,000 $202 76 days 7/10/26
23782 Nw 184th Avenue 2 2 1,329 $235,000 $235,000 $176 0 days 7/6/26
1859 Ne 46th Circle 1 1 1,426 $249,000 $240,000 $168 15 days 7/6/26
4162 Ne 27th Lane 3 3 2,064 $615,000 $590,000 $285 90 days 7/1/26
19176 Nw 228th Street 3 2 1,591 $285,000 $255,000 $160 428 days 7/1/26
20744 Nw 252nd Street 4 3 2,179 $675,000 $675,500 $310 16 days 6/30/26
00 Sw Sterling Terrace N/A N/A N/A $279,500 $278,000 Unknown 7 days 6/29/26
3639 Ne 80th Avenue 3 2 1,728 $299,999 $299,900 $173 16 days 6/29/26
20499 S Us Highway 441 N/A N/A N/A $350,000 $310,000 Unknown 2 days 6/26/26
18722 Nw 235th Street 3 1 1,316 $150,000 $140,000 $106 15 days 6/24/26
17651 Nw 256th Street 4 3 3,118 $685,000 $657,500 $210 76 days 6/23/26
20772 Nw 252nd Street 4 2 2,688 $680,000 $665,000 $247 8 days 6/22/26
18210 Douglass Street 4 2 1,300 $260,000 $250,000 $192 314 days 6/22/26
20004 Nw 258th Drive 3 2 1,433 $344,900 $325,000 $226 7 days 6/18/26
15507 Nw 268th Terrace 4 3 2,510 $550,000 $545,000 $217 85 days 6/18/26
25126 Nw 182nd Avenue 3 2 1,215 $456,000 $450,000 $370 179 days 6/18/26
19825 Nw 257th Terrace 3 3 2,004 $511,000 $511,000 $254 3 days 6/17/26
51 Avenue Ne N/A N/A N/A $215,000 $200,000 Unknown 48 days 6/15/26
26707 Nw 84th Place 3 2 1,352 $385,000 $380,000 $281 112 days 6/15/26
2099 Ne 83rd Terrace 3 2 2,055 $350,000 $335,000 $163 71 days 6/12/26
21471 Nw 172nd Road 3 2 1,512 $150,000 $126,000 $83 47 days 6/10/26
5289 Ne County Road 340 3 3 2,266 $495,000 $495,000 $218 61 days 6/10/26
17445 Nw 240th Ter 4 2 1,456 $239,900 $230,000 $157 177 days 6/8/26
26025 Nw 166th Avenue 5 4 3,663 $1,045,000 $1,050,000 $286 67 days 6/5/26
16171 Nw 243rd Way 4 3 2,448 $660,000 $660,000 $269 157 days 6/5/26
17256 Nw 250th Way 4 2 2,446 $370,000 $370,000 $151 4 days 6/2/26
23719 Nw 142nd Avenue 6 4 3,590 $949,900 $949,900 $264 152 days 6/2/26
17611 Nw 266th Street 3 2 1,498 $429,000 $425,000 $283 15 days 5/29/26
25228 Nw 158th Avenue 4 2 2,280 $360,000 $360,000 $157 24 days 5/29/26
21840 Nw 218th Terrace 3 2 2,847 $589,000 $589,000 $206 8 days 5/22/26
0000 Nw 183rd Lane N/A N/A N/A $69,999 $70,000 Unknown 1 day 5/20/26
27017 Nw 182nd Avenue 4 3 2,278 $345,000 $325,000 $142 66 days 5/15/26
5150 Ne 56th Street 3 2 1,709 $369,900 $380,000 $222 56 days 5/8/26
280 Sw Marynick Drive 4 5 3,887 $1,100,000 $1,053,400 $271 97 days 5/8/26
23809 Nw 206th Avenue 4 2 1,456 $259,900 $250,000 $171 48 days 5/6/26
18720 Nw 243rd Street 2 1 1,543 $111,000 $125,000 $81 6 days 5/5/26
4049 Ne 80th Avenue 4 3 2,280 $340,000 $340,000 $149 5 days 5/4/26
16090 Nw 205th Street 4 3 2,092 $490,000 $480,000 $229 37 days 5/1/26
23748 Nw 142nd Avenue 4 5 3,204 $1,450,000 $1,146,800 $357 5 days 4/30/26
Average: 3.2 2.2 1,790 $376,342 $360,842 $213 70 days
Viewing 1 - 50 of 101
Viewing 1 - 50 of 101