Sign up to stay up to date on the Gainesville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3602 Nw 55th Lane 3 2 1,482 $337,500 $227 0 days
1717 Ne 28th Avenue 2 2 1,648 $194,900 $118 0 days
1015 Sw 9th Street Unit D1 1 1 576 $113,000 $196 1 day
2012 Nw 24th Street 4 3 3,046 $1,400,000 $459 1 day
3803 Nw 26th Street 3 2 1,292 $285,000 $220 1 day
1621 Nw 121st Way 3 3 1,868 $413,000 $221 2 days
4312 Nw 12th Place 4 2 2,292 $529,900 $231 2 days
3604 Nw 51st Terrace 3 2 1,237 $305,000 $246 2 days
1215 Nw 55th Street Nw Unit 7 2 2 1,307 $229,900 $175 2 days
11684 Nw 18th Place 3 2 1,536 $329,900 $214 2 days
4430 Nw 35th Terrace 3 2 1,535 $299,900 $195 3 days
5008 Nw 44th Lane Unit 102 2 3 1,275 $163,000 $127 3 days
854 Sw 51st Way 2 2 1,250 $224,900 $179 3 days
1816 Sw 70th Terrace 2 2 800 $125,000 $156 3 days
3636 Sw 97th Way 3 3 2,368 $580,000 $244 3 days
4123 Sw 15th Place Unit 2 2 2 960 $125,000 $130 3 days
296 Nw 12th Avenue 4 4 2,613 $914,550 $350 3 days
1013 Sw 2nd Avenue 8 4 3,775 $895,000 $237 3 days
1012 Nw 31st Avenue 2 1 754 $114,900 $152 3 days
825 Sw 55th Terrace 3 3 1,370 $200,000 $145 3 days
3803 Ne 13th Street 3 1 1,287 $229,000 $177 3 days
1812 Sw 70th Terrace 2 1 800 $124,999 $156 4 days
3705 Sw 27th Street Unit 1225 2 2 950 $188,000 $197 4 days
11444 Nw 18th Lane 5 3 2,450 $540,000 $220 4 days
1710 Nw 7th Street Unit 303 2 3 986 $165,000 $167 4 days
2508 Sw 35th Place Unit A6 2 2 975 $148,500 $152 4 days
2821 Ne 17th Ter 3 1 1,269 $199,900 $157 4 days
3920 Sw 20th Avenue Unit 1306 2 3 1,176 $170,000 $144 4 days
2906 Se 36th Lane 4 2 2,726 $420,000 $154 4 days
712 Sw 70th Terrace 8 4 4,278 $440,000 $102 4 days
1121 Nw 6th Avenue 2 1 713 $229,000 $321 4 days
714 Sw 69th Street 4 4 1,800 $225,000 $125 4 days
723 Sw 69th Street 8 8 4,250 $440,000 $103 4 days
724 Sw 68th Terrace 8 8 3,902 $440,000 $112 4 days
4710 Nw 23rd Avenue 4 2 1,584 $335,000 $211 4 days
1326 Sw 90th Street 5 4 3,760 $1,050,000 $279 4 days
130 Sw 75th Terrace 2 2 1,858 $350,000 $188 4 days
8158 Sw 51st Boulevard 4 2 2,018 $399,900 $198 4 days
125 Ne 4th Street Unit 38 2 3 1,634 $425,000 $260 4 days
3511 Nw 40th Terrace 4 2 1,843 $375,000 $203 5 days
2401 Nw 69th Terrace 3 2 1,420 $320,000 $225 5 days
2537 Nw 48th Terrace 3 2 1,742 $424,900 $243 5 days
4000 Sw 23rd Street Unit 1-101 4 4 1,177 $180,000 $152 5 days
4460 Sw 20th Lane 2 2 1,208 $249,900 $206 5 days
10521 Nw 36th Place 3 2 1,559 $324,900 $208 5 days
3862 Nw 36th Place 3 2 1,664 $439,000 $263 5 days
2927 Sw 35th Place Unit 115 2 3 1,250 $229,000 $183 5 days
10000 Sw 52nd Avenue Unit 77 3 2 1,454 $229,900 $158 6 days
619 Nw 7th Avenue 5 5 1,729 $395,000 $228 6 days
9892 Sw 95th Place 4 2 1,703 $385,000 $226 6 days
Average: 3.2 2.6 1,966 $461,243 $217 138 days
Viewing 1 - 50 of 960
Viewing 1 - 50 of 960
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1076 Sw 67th Street 3 3 1,712 $417,500 $243 0 days
10570 Nw 25th Lane 4 3 2,256 $575,000 $254 2 days
8204 Sw 12th Place 4 2 1,516 $289,000 $190 4 days
9819 Sw 90th Street 3 2 1,915 $475,000 $248 4 days
16 Nw 20th Terrace 4 3 2,095 $875,000 $417 5 days
1219 Sw 101st Street 4 3 2,232 $535,000 $239 3 days
4156 Nw 10th Street 3 2 1,440 $290,000 $201 8 days
9340 Sw 32nd Place 4 4 2,990 $835,000 $279 7 days
8834 Nw 11th Place 3 2 1,382 $310,000 $224 4 days
4610 Nw 27th Terrace 2 2 1,020 $235,000 $230 6 days
Vacant Nw 6th Avenue N/A N/A N/A $95,000 Unknown 1 day
8613 Sw 39th Lane 5 4 3,608 $985,900 $273 3 days
10821 Sw 38th Place 4 3 2,819 $1,095,573 $388 0 days
6511 Nw 29 Street 3 2 1,158 $189,000 $163 2 days
4042 Sw 109th Way 4 4 2,729 $876,773 $321 0 days
3975 Sw 107th Terrace 4 3 2,907 $1,063,099 $365 0 days
3536 Sw 120th Terrace 3 2 1,986 $593,478 $298 0 days
4204 Nw 66th Terrace 3 2 2,212 $479,900 $216 15 days
4912 Nw 79th Road 3 2 1,343 $258,000 $192 1 day
3202 Nw 14th Street 12 11 6,048 $1,100,000 $181 9 days
3800 Sw 20th Avenue Unit 206 4 4 1,225 $205,000 $167 7 days
8005 Sw 47th Court 4 2 2,122 $445,000 $209 11 days
10959 Nw 32nd Place 4 2 1,805 $360,000 $199 2 days
2501 Nw 21st Avenue 5 4 3,704 $420,000 $113 3 days
2636 Sw 35th Place Unit 13 2 3 1,141 $194,500 $170 15 days
1911 Nw 22nd Drive 5 3 2,334 $484,000 $207 6 days
3106 Nw 38th Street 4 3 2,452 $500,000 $203 5 days
4302 Nw 61st Terrace 3 2 1,318 $289,900 $219 14 days
2522 Nw 27th Place 4 2 2,055 $510,000 $248 3 days
8959 Sw 44th Lane 4 3 2,475 $650,000 $262 6 days
2828 Sw 40th Avenue 2 2 972 $210,000 $216 11 days
3236 Nw 25th Avenue 3 2 1,652 $350,000 $211 6 days
6614 Nw 26th Terrace 3 2 1,174 $198,000 $168 9 days
4341 Nw 22nd Street 3 2 1,340 $289,900 $216 15 days
9326 Sw 53rd Lane 6 5 4,281 $1,198,000 $279 7 days
1220 Nw 18th Avenue 4 3 2,215 $515,000 $232 15 days
3915 Nw 7th Place 2 2 1,200 $245,000 $204 12 days
1937 Sw 66th Drive 3 2 1,686 $349,990 $207 4 days
1239 Se 18th Terrace 3 3 1,840 $234,900 $127 18 days
3800 Sw 20th Avenue Unit 207 4 4 1,225 $184,900 $150 19 days
3890 Sw 20th Avenue Unit 1706 2 3 1,176 $174,000 $147 10 days
6603 Sw 81 Terrace 3 2 1,670 $339,000 $202 5 days
8391 Nw 39th Circle 2 2 1,592 $244,900 $153 13 days
10945 Sw 40th Lane 4 3 2,587 $735,393 $284 0 days
5908 Nw 36th Place 3 2 1,485 $340,000 $228 10 days
3901 Sw 20th Avenue Unit 609 2 3 1,176 $175,900 $149 16 days
209 Se 47th Street 4 2 1,494 $239,000 $159 21 days
3903 Sw 97th Street 3 2 2,073 $570,075 $275 1 day
8203 Nw 51st Street 4 3 2,145 $419,900 $195 15 days
8502 Sw 52nd Place 4 2 1,600 $395,000 $246 13 days
Average: 3.3 2.6 2,104 $564,655 $221 72 days
Viewing 1 - 50 of 289
Viewing 1 - 50 of 289
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2534 Nw 51st Place 3 2 1,072 $244,500 $243,500 $227 1 day 7/24/26
1307 Nw 90th Terrace 4 2 2,024 $375,000 $376,000 $185 2 days 7/24/26
7610 Nw 40th Avenue 4 3 2,261 $449,900 $451,000 $199 1 day 7/24/26
9009 Nw 15th Lane 4 2 2,032 $380,000 $370,000 $182 15 days 7/24/26
4209 Nw 29th Terrace 2 1 1,102 $233,000 $230,000 $208 13 days 7/24/26
3028 Nw 1st Avenue 3 2 1,723 $409,000 $393,000 $228 48 days 7/24/26
1710 Se 33rd Street 3 2 1,052 $197,000 $192,000 $182 36 days 7/24/26
4019 Nw 17th Terrace 2 2 1,073 $224,900 $218,900 $204 81 days 7/24/26
2010 Nw 32nd Terrace 4 3 3,570 $785,000 $709,000 $198 117 days 7/24/26
2737 Sw 4th Place 3 3 2,850 $1,300,000 $1,100,000 $385 80 days 7/24/26
10910 Sw 40th Lane 4 3 2,754 $893,280 $894,912 $324 0 days 7/24/26
6115 Sw 12th Place Unit 13 D 2 3 1,110 $139,900 $141,000 $127 231 days 7/24/26
2906 Sw 2nd Avenue 3 2 2,199 $699,000 $675,500 $307 4 days 7/23/26
2080 Nw 2nd Street 2 1 790 $198,000 $190,000 $240 12 days 7/23/26
3725 Nw 8th Avenue 4 3 2,198 $370,000 $360,000 $163 36 days 7/23/26
2214 Ne 7th Terrace 3 1 1,170 $245,000 $245,000 $209 51 days 7/23/26
1214 Ne 28th Avenue 3 2 1,916 $279,900 $279,900 $146 43 days 7/23/26
1257 Sw 9th Road Unit 308 3 3 1,330 $437,900 $429,500 $322 41 days 7/23/26
3724 Nw 128th Terrace 4 3 2,369 $539,999 $525,000 $221 86 days 7/23/26
1420 Sw 42nd Street Unit B 2 1 822 $111,000 $111,000 $135 90 days 7/23/26
11067 Nw 18th Road 4 4 3,057 $615,000 $578,000 $189 135 days 7/23/26
8486 Nw 64th Lane 4 4 4,068 $899,000 $835,000 $205 138 days 7/23/26
1901 Sw 74th Terrace 3 2 1,507 $299,900 $299,900 $199 147 days 7/23/26
4422 Nw 34th Drive 3 2 1,535 $345,900 $344,900 $224 0 days 7/22/26
1595 Nw 29th Road Unit 6 3 3 1,349 $277,520 $277,520 $205 36 days 7/22/26
4126 Nw 46th Drive Unit 133 2 2 938 $161,000 $156,000 $166 43 days 7/22/26
4924 Sw 91st Drive 3 4 2,040 $574,900 $574,000 $281 27 days 7/22/26
9417 Nw 59th Lane 5 6 4,395 $1,050,000 $900,000 $204 33 days 7/22/26
7621 Ne 108th Avenue 3 2 960 $84,900 $80,000 $83 68 days 7/22/26
9219 Nw 24 Lane 3 2 1,721 $375,000 $365,000 $212 3 days 7/21/26
4216 Nw 65th Terrace 3 2 1,979 $429,900 $420,000 $212 9 days 7/21/26
8708 Ne Waldo Road 3 2 1,580 $95,000 $75,000 $47 6 days 7/21/26
9923 Sw 2nd Place 5 3 3,643 $699,900 $675,000 $185 48 days 7/21/26
2400 Sw 23rd Terrace 1 1 401 $300,000 $210,000 $523 93 days 7/21/26
3705 Sw 27th Street Unit 926 2 2 950 $139,999 $141,000 $148 125 days 7/21/26
6511 Nw 29th Terrace 4 2 1,364 $269,900 $269,900 $197 23 days 7/20/26
7443 Sw 80th Drive 3 2 1,449 $334,900 $319,000 $220 60 days 7/20/26
415 Nw 10th Street 4 2 1,308 $399,900 $375,000 $286 57 days 7/20/26
2245 Nw 37th Place 3 2 1,926 $315,000 $300,000 $155 35 days 7/20/26
3921 Sw 34th Street Unit 115 4 4 1,312 $188,900 $180,410 $137 46 days 7/20/26
1061 Nw 50th Terrace 4 3 2,136 $469,000 $455,000 $213 77 days 7/20/26
2451 Sw 115th Drive 4 5 3,902 $1,449,000 $1,449,000 $371 43 days 7/20/26
3762 Sw 74th Drive 3 2 1,886 $410,000 $400,000 $212 82 days 7/20/26
4538 Sw 44th Lane 2 1 952 $125,000 $120,000 $126 90 days 7/20/26
6970 Ne 74th Street 3 2 1,512 $299,900 $290,000 $191 99 days 7/20/26
4353 Nw 34 Terrace 3 2 2,002 $364,900 $350,000 $174 134 days 7/20/26
611 Sw 75th Street Unit 104 2 2 1,292 $92,000 $87,000 $67 120 days 7/20/26
5241 Sw 53rd Lane 4 3 2,000 $404,890 $404,890 $202 0 days 7/17/26
1589 Nw 29th Road Unit 5 3 4 1,187 $260,825 $260,825 $219 0 days 7/17/26
8145 Nw 53rd Street 3 2 1,591 $325,000 $325,000 $204 12 days 7/17/26
Average: 3.2 2.4 1,877 $390,182 $378,697 $200 71 days
Viewing 1 - 50 of 1327
Viewing 1 - 50 of 1327