Sign up to stay up to date on the Gainesville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8516 Nw 35th Lane 3 2 1,531 $309,000 $201 0 days
9231 Sw 42nd Lane 4 4 3,274 $845,000 $258 0 days
6303 Nw 93rd Terrace 3 4 2,653 $649,900 $244 0 days
2942 Sw 35th Place Unit 33 2 3 1,148 $228,000 $198 0 days
12015 Sw 5th Avenue 4 2 2,280 $349,000 $153 0 days
810 Nw 19th Terrace 3 2 1,369 $429,000 $313 0 days
2006 Nw 40th Terrace 3 2 1,827 $310,000 $169 0 days
3890 Sw 20th Avenue Unit 1710 2 3 1,176 $199,000 $169 0 days
4423 Nw 36th Street 3 2 1,574 $330,000 $209 0 days
3705 Sw 27th Street Unit 1012 1 1 600 $134,000 $223 1 day
4001 Nw 48th Place 3 2 1,303 $225,000 $172 1 day
5515 Nw 27th Terrace 3 2 1,356 $265,000 $195 1 day
7200 Sw 8th Avenue Unit E27 2 2 1,070 $182,000 $170 1 day
7753 Nw 21st Terrace 3 2 1,433 $290,000 $202 1 day
3819 Se 14th Terrace 3 2 1,340 $320,000 $238 1 day
4215 Sw 91st Drive 5 4 2,797 $879,000 $314 1 day
4122 Nw 59th Terrace 3 2 1,492 $357,000 $239 1 day
720 Nw 2nd Avenue 3 1 1,148 $325,000 $283 1 day
908 Sw 82nd Terrace 4 2 2,015 $449,900 $223 2 days
4113 Nw Alpine Drive 2 2 1,338 $155,000 $115 2 days
8614 Sw 1st Avenue 3 2 1,696 $387,900 $228 2 days
2601 Sw Archer Road Unit K-244 4 2 1,177 $185,000 $157 2 days
2300 Sw 43rd Street Unit K2 2 2 1,062 $140,000 $131 2 days
2445 Nw 15th Place 4 3 2,734 $749,000 $273 2 days
5298 Sw 53rd Drive 4 2 1,774 $392,990 $221 2 days
4421 Nw 18th Place 4 3 2,164 $419,000 $193 4 days
5040 Sw 91st Terrace Unit K201 2 2 1,088 $215,000 $197 4 days
2830 Ne 16th Terrace 2 1 904 $229,900 $254 4 days
1524 Sw 37th Avenue 4 4 2,988 $799,000 $267 5 days
4000 Sw 23rd Street Unit 1-202 4 4 1,177 $189,900 $161 5 days
5087 Nw 21st Terrace 3 2 1,321 $309,999 $234 5 days
12041 Sw 12th Lane 4 3 3,084 $1,149,000 $372 6 days
9316 Sw 99th Place 4 2 1,782 $115,000 $64 6 days
4106 Nw 13th Place 3 2 1,582 $345,000 $218 6 days
1861 Sw 65th Drive 3 2 1,759 $339,000 $192 6 days
2300 Sw 43rd St Unit M1 2 3 1,133 $155,000 $136 6 days
9028 Sw 76th Avenue 3 2 1,402 $335,000 $238 6 days
2207 Nw 2nd Avenue 3 3 2,328 $899,000 $386 6 days
2508 Sw 35th Place Unit Q98 2 3 1,450 $247,000 $170 6 days
2425 Se Hawthorne Road N/A N/A N/A $299,900 Unknown 6 days
2936 Nw 23rd Drive 4 3 2,566 $535,000 $208 6 days
7855 Sw 82nd Drive 4 3 2,173 $439,900 $202 6 days
11207 Nw 14th Avenue 4 3 2,444 $639,950 $261 6 days
2827 Nw 42nd Place 3 2 1,430 $295,900 $206 7 days
2905 Sw Archer Road Unit P5009 2 2 800 $136,999 $171 7 days
832 Nw 42nd Terrace 2 3 1,414 $210,000 $148 7 days
3949 Nw 38th Place 4 3 2,176 $419,900 $192 7 days
1421 Ne 17th Avenue 3 1 1,193 $269,900 $226 7 days
1326 Nw 10th Avenue 4 3 2,026 $525,500 $259 7 days
4140 Nw 35th Street 3 2 1,942 $330,000 $169 6 days
Average: 3.1 2.4 1,892 $452,328 $216 142 days
Viewing 1 - 50 of 952
Viewing 1 - 50 of 952
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5494 Sw 54th Road 4 2 1,774 $398,600 $224 0 days
2002 Ne 7th Street 4 2 1,165 $235,000 $201 3 days
10027 Sw 52nd Road 3 2 1,612 $438,000 $271 3 days
916 Se 4th Street N/A N/A 456 $349,900 $767 6 days
6420 Nw 53rd Terrace 3 2 1,761 $384,000 $218 6 days
6043 Sw 83rd Terrace 3 2 1,615 $349,900 $216 3 days
6319 Sw 37th Way 6 5 4,867 $615,000 $126 11 days
1524 Nw 34th Place 3 2 1,144 $245,000 $214 6 days
2002 Nw 36th Drive 3 2 1,688 $274,000 $162 2 days
11123 Nw 18th Road 3 2 2,096 $499,000 $238 8 days
3090 Se 20th Avenue N/A N/A N/A $18,000 Unknown 8 days
205 Ne 9th Street 3 1 1,301 $189,500 $145 14 days
1659 Nw 34th Avenue 3 2 1,365 $325,000 $238 13 days
3642 Nw 49th Lane 4 2 1,500 $285,000 $190 17 days
418 Nw 48th Boulevard Unit 610 2 2 1,102 $240,000 $217 5 days
1705 Nw 21st Street 3 2 1,872 $399,000 $213 9 days
2138 Nw 28th Place 3 2 1,118 $250,000 $223 3 days
8534 Nw 42nd Street 2 2 1,248 $217,900 $174 3 days
3558 Sw 120th Terrace 3 3 1,872 $559,150 $298 0 days
12039 Sw 36th Place 4 4 2,600 $690,233 $265 0 days
4345 Nw 35th Street 4 2 2,167 $377,000 $173 10 days
11921 Sw 36th Place 4 3 2,759 $723,559 $262 0 days
11075 Sw 40th Lane 4 3 2,573 $731,111 $284 0 days
3234 Nw 42nd Avenue 3 2 1,801 $368,000 $204 4 days
4304 Nw 34th Drive 3 2 1,957 $354,000 $180 5 days
5007 Nw 45th Road Unit 103 2 3 1,275 $163,000 $127 12 days
3882 Nw 25th Circle 2 2 1,198 $355,000 $296 0 days
3992 Sw 107th Terrace 4 5 3,563 $1,117,983 $313 0 days
1375 Sw 90th Street 4 5 3,450 $769,000 $222 3 days
9011 Sw 103rd Avenue 5 5 5,015 $724,895 $144 3 days
10000 Sw 52nd Avenue Unit D17 2 2 1,134 $240,000 $211 13 days
7227 Sw 22 Place 3 2 1,361 $270,000 $198 7 days
5100 Sw 69th Street N/A N/A N/A $60,000 Unknown 12 days
3108 Sw 24th Drive N/A N/A 1,800 $279,900 $155 3 days
1509 Ne 5th Ave 12 4 1,587 $220,000 $138 0 days
5609 Nw 34th Street 4 3 1,857 $359,900 $193 23 days
5131 Nw 35th Place 3 2 1,410 $325,000 $230 15 days
10709 Nw 31st Place 3 2 1,848 $320,000 $173 4 days
4239 Sw 104th Terrace 4 4 3,388 $1,025,000 $302 3 days
817 Nw 37th Drive 3 2 2,394 $445,000 $185 8 days
3531 Nw 37th Street 4 2 2,784 $549,900 $197 13 days
2254 Nw 51st Avenue 3 3 1,582 $279,900 $176 6 days
747 Se 2nd Place Unit 2 2 1 923 $185,000 $200 1 day
6909 Sw 80th Drive 3 2 1,687 $385,000 $228 9 days
4802 Sw 51st Way 5 3 2,342 $380,000 $162 25 days
7303 Se 7th Place N/A N/A N/A $43,000 Unknown 31 days
2032 Nw 24th Street 3 3 2,448 $624,900 $255 9 days
1589 Nw 29th Road Unit 7 3 3 1,349 $277,520 $205 21 days
327 Se County Road 234 N/A N/A N/A $50,000 Unknown 12 days
1656 Nw 31st Place 3 2 1,228 $299,900 $244 13 days
Average: 3.4 2.6 2,283 $585,750 $224 84 days
Viewing 1 - 50 of 266
Viewing 1 - 50 of 266
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
XX Ne 5th Avenue N/A N/A N/A $38,000 $32,500 Unknown 16 days 9/10/26
XX Ne 6th Avenue N/A N/A N/A $38,000 $32,500 Unknown 16 days 9/10/26
2375 Sw 42nd Way Unit 160 2 3 1,154 $220,000 $200,000 $173 132 days 9/10/26
415 Nw 50th Boulevard Unit 415 3 3 1,561 $199,895 $199,895 $128 314 days 9/10/26
3751 Nw 53rd Road 2 2 1,394 $269,900 $260,000 $186 14 days 9/9/26
5021 Sw 94th Street 2 2 1,199 $319,000 $319,000 $266 11 days 9/9/26
8204 Sw 12th Place 4 2 1,516 $289,000 $281,220 $185 4 days 9/9/26
1239 Se 18th Terrace 3 3 1,840 $234,900 $245,000 $133 31 days 9/9/26
1940 Nw 35th Street 4 3 2,220 $534,999 $521,000 $234 76 days 9/9/26
4406 Nw 60th Terrace 3 2 1,296 $305,000 $292,000 $225 61 days 9/9/26
2478 Forest Way 2 3 1,407 $239,900 $235,000 $167 97 days 9/9/26
5266 Sw 53rd Drive 3 2 1,619 $377,070 $378,420 $233 23 days 9/9/26
4363 Nw 61st Terrace 3 2 1,330 $290,000 $292,000 $219 100 days 9/9/26
4671 Sw 51st Drive 5 3 2,370 $409,990 $407,070 $171 117 days 9/9/26
1185 Sw 9th Road Unit 409 2 2 1,080 $359,000 $357,500 $331 0 days 9/8/26
712 Sw 70th Terrace 8 4 4,278 $440,000 $440,000 $102 20 days 9/8/26
8158 Sw 51st Boulevard 4 2 2,018 $399,900 $385,000 $190 17 days 9/8/26
614 Nw 4th Street 3 2 1,156 $289,000 $289,000 $250 56 days 9/8/26
815 Ne 12th Avenue 3 2 1,725 $435,000 $399,000 $231 265 days 9/8/26
1599 Nw 29th Road Unit 4 3 3 1,349 $277,520 $277,520 $205 0 days 9/5/26
4630 Nw 12th Place 4 3 2,324 $464,000 $445,000 $191 2 days 9/4/26
2322 Nw 14th Place 5 3 2,674 $749,950 $725,000 $271 3 days 9/4/26
1121 Nw 6th Avenue 2 1 713 $229,000 $210,000 $294 13 days 9/4/26
4700 Sw Archer Road Unit 68 2 2 1,134 $199,500 $194,500 $171 24 days 9/4/26
11121 Nw 15th Place 4 4 3,463 $849,000 $822,000 $237 14 days 9/4/26
4156 Nw 10th Street 3 2 1,440 $290,000 $290,000 $201 8 days 9/4/26
2522 Nw 27th Place 4 2 2,055 $510,000 $510,000 $248 3 days 9/4/26
3716 Sw 6th Place 3 2 1,944 $340,000 $327,500 $168 54 days 9/4/26
5113 Sw 9th Lane 2 2 1,420 $234,000 $224,000 $157 33 days 9/4/26
312 Nw 14th Avenue 2 1 840 $239,900 $232,500 $276 66 days 9/4/26
9510 Nw 59th Lane 3 2 3,013 $760,000 $730,000 $242 150 days 9/4/26
8786 Nw 37th Circle 3 2 1,392 $214,995 $200,000 $143 175 days 9/4/26
2708/2808 Ne 21st Way N/A N/A 7,980 $616,000 $616,000 $77 0 days 9/3/26
2832 Ne 11th Terrace 4 2 1,538 $239,000 $130,000 $84 12 days 9/3/26
9340 Sw 32nd Place 4 4 2,990 $835,000 $825,000 $275 7 days 9/3/26
10008 Sw 80th Way 3 2 1,420 $350,000 $335,000 $235 14 days 9/3/26
2424 Nw 47th Lane 3 3 1,615 $214,000 $214,000 $132 68 days 9/3/26
7014 Sw 49th Place 3 2 1,512 $134,900 $125,000 $82 4 days 9/2/26
4314 Nw 35th Street 3 2 1,856 $349,900 $340,000 $183 53 days 9/2/26
1621 Nw 94th Street 4 3 2,490 $449,900 $449,000 $180 44 days 9/2/26
13219 Ne 32nd Terrace 3 2 1,836 $165,000 $165,000 $89 125 days 9/2/26
3630 Sw 118th Drive 4 3 2,568 $794,799 $764,799 $297 220 days 9/2/26
1072 Sw 67th Way 3 3 1,700 $405,900 $423,488 $249 112 days 9/1/26
7525 Sw 51st Place 3 2 1,132 $274,900 $274,900 $242 11 days 8/31/26
9239 Nw 16th Place 4 2 1,944 $449,900 $445,000 $228 22 days 8/31/26
20 Sw 6th Street Unit 211 1 1 836 $223,500 $216,000 $258 23 days 8/31/26
10511 Sw 17th Place 5 5 3,477 $749,900 $740,000 $212 58 days 8/31/26
3705 Sw 27th Street Unit 527 3 3 1,198 $195,000 $182,000 $151 117 days 8/31/26
5299 Sw 52nd Road 5 3 2,516 $434,990 $430,000 $170 91 days 8/31/26
734 Nw 38th Street 3 2 1,636 $325,000 $320,000 $195 113 days 8/31/26
Average: 3.2 2.5 1,918 $399,754 $388,493 $201 65 days
Viewing 1 - 50 of 1377
Viewing 1 - 50 of 1377