Sign up to stay up to date on the Gainesville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
600 Ne 7th Terrace 3 2 1,782 $419,000 $235 0 days
1920 Nw 24th Street 4 3.5 2,556 $750,000 $293 0 days
5310 Nw 93rd Avenue 4 2 2,341 $445,000 $190 1 day
7775 Sw 80th Drive 3 2 2,330 $499,900 $214 1 day
No address 2 2 1,070 $149,000 $139 1 day
6018 Nw 26th Terrace 2 2 1,092 $219,900 $201 1 day
3843 Sw 92nd Drive 4 3.5 3,980 $1,295,000 $325 1 day
2745 Nw 42 Place 2 1 897 $225,000 $250 1 day
2811 Sw Archer Road Unit Z-243 2 1 876 $96,000 $109 1 day
16026 N State Road 121 3 2 1,756 $450,000 $256 1 day
2901 Ne 13th Drive 4 1.5 1,520 $249,900 $164 1 day
3600 Sw 19th Avenue Unit 35 2 1.5 920 $190,000 $206 1 day
1428 Nw 50th Terrace 4 2.5 2,768 $489,900 $176 1 day
10000 Sw 52nd Avenue Unit 166 2 2 1,250 $259,000 $207 1 day
4005 Nw 21st Drive 3 2 1,292 $279,900 $216 1 day
10370 Sw 25th Place 3 3 2,526 $749,000 $296 1 day
1010 Nw 43rd Avenue 3 2 1,374 $299,500 $217 1 day
3625 Nw 110th Terrace 3 2 1,385 $249,900 $180 1 day
1480 Se 36th Street 3 1.5 1,208 $205,000 $169 1 day
6519 W Newberry Road Unit 407 2 1 1,164 $135,000 $115 2 days
2809 Ne 10th Street 4 2 1,610 $279,750 $173 2 days
7019 Sw 44th Avenue Unit A 2 2 1,174 $170,000 $144 2 days
1721 Se 27th Street 3 2 1,376 $267,500 $194 3 days
4525 Sw 105th Drive 4 3.5 3,595 $799,000 $222 3 days
2921 Sw 35th Place Unit 108 2 2.5 1,250 $210,000 $168 3 days
2490 Sw 14th Drive Unit 35 1 1 548 $120,000 $218 3 days
4649 Sw 45th Lane 2 2 890 $158,000 $177 3 days
1824 Nw 42nd Avenue 3 2 1,220 $257,500 $211 3 days
8323 Sw 103 Avenue 5 3.5 4,595 $1,395,000 $303 3 days
2811 Sw Archer Road Unit X208 2 1 876 $105,000 $119 4 days
1639 Ne 45th Place 4 3 1,826 $415,000 $227 4 days
4700 Sw Archer Road Unit 31 2 2 1,134 $224,900 $198 4 days
1440 Nw 3rd Place Unit 103 2 2 837 $312,500 $373 4 days
5909 Nw 23 Terrace N/A N/A 1,860 $265,000 $142 5 days
5309 Sw 92nd Court Unit 5309 2 2.5 1,152 $249,900 $216 5 days
3606 Sw 21st Drive 4 3 2,445 $500,000 $204 5 days
3800 Sw 20th Avenue Unit 403 4 4 1,225 $204,000 $166 5 days
8288 Nw 51st Drive 3 2 1,876 $407,000 $216 6 days
1717 Sw 63rd Avenue 6 4 2,512 $390,000 $155 6 days
9007 Nw 16th Lane 4 2 1,764 $325,000 $184 6 days
2806 Nw 29th Street 4 3.5 3,608 $675,000 $187 6 days
11331 Sw 34th Road 4 3 3,005 $895,000 $297 6 days
3022 Ne 13th Drive 3 2 1,565 $275,000 $175 7 days
4000 Sw 23rd Street Unit 4-106 4 4 1,177 $235,000 $199 7 days
601 Nw 54th Terrace 3 2 1,806 $409,900 $226 7 days
4700 Sw Archer Road Unit 32 2 2 1,134 $219,950 $193 7 days
2360 Sw Archer Road Unit 1106 1 1 635 $125,000 $196 7 days
4801 Sw 57th Drive 3 2 1,206 $269,900 $223 7 days
2208 Ne 12th Street 3 1 1,496 $270,000 $180 7 days
2017 Sw 69th Drive 3 1.5 1,200 $49,900 $41 7 days
Average: 3.4 2.3 2,183 $542,878 $2,022 128 days
Viewing 1 - 50 of 655
Viewing 1 - 50 of 655
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5955 Nw 43rd Lane 3 2 1,334 $340,000 $254 0 days
10415 Nw 13th Avenue 4 3 2,324 $497,000 $213 0 days
3120 Nw 10th Place 3 2 2,001 $525,000 $262 5 days
5629 Nw 52nd Terrace 3 2 1,718 $375,000 $218 0 days
11536 Nw 16th Place 4 2 2,113 $439,000 $207 5 days
4328 Nw 28th Terrace 3 2 1,623 $239,900 $147 2 days
4362 Nw 61st Terrace 4 2 1,751 $349,999 $199 3 days
3813 Sw 28th Terrace 2 2 887 $120,000 $135 7 days
1721 Sw 82nd Terrace 4 2.5 2,553 $549,900 $215 4 days
6900 Ne 77th Lane 3 2 1,656 $160,000 $96 8 days
2937 Sw 39th Avenue 2 2 1,100 $185,000 $168 5 days
1440 Nw 3rd Place Unit 106 2 2 837 $312,500 $373 1 day
1709 Sw 56th Lane N/A N/A N/A $50,000 Unknown 6 days
10088 Sw 98th Terrace 3 2 1,606 $378,000 $235 1 day
12008 Sw 8th Avenue 3 2.5 2,483 $254,900 $102 7 days
3101 Nw 2nd Avenue 3 2 1,692 $450,000 $265 0 days
3301 Nw 5th Street 3 1.5 1,664 $280,000 $168 9 days
2302 Se 12 Street 3 3 1,733 $244,900 $141 2 days
2490 Sw 14th Drive Unit 31 N/A 1 267 $84,900 $317 12 days
3931 Nw 62nd Lane 4 2 2,285 $430,000 $188 7 days
4234 Nw 26th Terrace 2 2 1,020 $259,900 $254 13 days
923 Nw 42nd Avenue 3 1.5 1,269 $110,000 $86 6 days
4526 Nw 80th Road 3 2 1,700 $399,999 $235 15 days
1303 Ne 20th Place 3 1 1,197 $150,000 $125 14 days
4000 Sw 23rd Street Unit 1-108 4 4 1,177 $189,900 $161 2 days
3515 Nw 54th Lane 3 2 1,520 $319,000 $209 9 days
1420 Sw 42nd Street Unit A 2 1 834 $135,000 $161 14 days
1511 Nw 54th Drive 3 2.5 1,718 $354,000 $206 2 days
3911 Nw 19th Street 3 2.5 1,766 $328,000 $185 13 days
4137 Nw 36th Street 3 2 1,548 $175,000 $113 7 days
612 Nw 3rd Street 2 2 855 $249,999 $292 4 days
2426 Sw 106th Street 4 4 3,575 $1,200,000 $335 3 days
2028 Ne 4th Avenue 3 1 1,300 $160,000 $123 17 days
8435 Nw 4th Place 5 3.5 2,596 $399,900 $154 3 days
240 Se 74th Street 3 1 1,450 $179,900 $124 14 days
2913 Sw 39th Avenue 2 2 908 $165,000 $181 6 days
4426 Nw 77th Terrace 4 4 3,333 $799,999 $240 2 days
1242 Nw 30th Avenue 2 1 857 $209,900 $244 3 days
1700 Sw 16th Court Unit E24 1 1 574 $139,900 $243 2 days
3815 Sw 120th Drive 4 3 2,638 $836,825 $317 0 days
2319 Nw 42nd Place 3 2 1,578 $379,900 $240 0 days
16008 Ne 21st Street N/A N/A N/A $245,500 Unknown 1 day
2442 Nw 59th Avenue N/A N/A 3,348 $380,000 $113 1 day
3465 Nw 1st Court 3 2 1,510 $305,000 $201 10 days
2725 Nw 62nd Terrace 4 3 2,908 $650,000 $223 9 days
1101 Se 19th Terrace 4 1 1,188 $140,000 $117 15 days
929 Nw 42nd Drive 2 2 1,406 $349,900 $248 17 days
10000 Sw 52nd Avenue Unit I-48 2 2 1,134 $268,000 $236 4 days
6139 Sw 8th Place 2 1.5 1,016 $139,000 $136 9 days
4914 Nw 28th Place 3 2 1,259 $299,000 $237 4 days
Average: 3.2 2.2 2,893 $441,123 $194 66 days
Viewing 1 - 50 of 272
Viewing 1 - 50 of 272
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3401 Sw 106th Street 4 4 3,575 $1,300,000 $1,300,000 $363 4 days 12/7/23
1020 Ne 1st Avenue 3 1 1,104 $189,900 $184,500 $167 13 days 12/7/23
6111 Nw 29th Terrace 3 2 1,708 $269,000 $269,000 $157 11 days 12/7/23
2244 Nw 101st Street 4 3.5 2,875 $545,000 $540,000 $187 14 days 12/7/23
9124 Sw 51st Road Unit B302 3 3 1,441 $299,000 $290,000 $201 112 days 12/7/23
4000 Sw 23rd Street Unit 6-201 4 4 1,177 $189,000 $185,000 $157 130 days 12/7/23
3227 Sw 103rd Street 5 3.5 3,411 $899,000 $895,000 $262 3 days 12/6/23
10930 Nw 12th Place 3 3 3,610 $575,000 $545,000 $150 38 days 12/6/23
13412 Ne Waldo Road 3 2 1,152 $162,000 $115,000 $99 137 days 12/6/23
17021 Ne 21st Street N/A N/A N/A $99,900 $90,000 Unknown 178 days 12/6/23
3713 Nw 16th Boulevard 4 3 2,101 $525,000 $525,000 $249 274 days 12/6/23
2905 Sw Archer Road Unit S-4023 2 2 800 $164,900 $162,500 $203 10 days 12/5/23
1826 Sw 81st Terrace 3 2 1,615 $370,000 $370,000 $229 0 days 12/5/23
4141 Nw 21st Terrace 3 2 1,584 $300,000 $295,000 $186 9 days 12/5/23
1700 Sw 16th Court Unit B23 1 1 574 $139,900 $139,500 $243 39 days 12/5/23
934 Se 10th Avenue N/A N/A N/A $109,900 $100,000 Unknown 8 days 12/5/23
729 Sw 3rd Street 3 1.5 1,176 $179,900 $165,000 $140 62 days 12/5/23
3921 Sw 34th Street Unit 301 4 4 1,312 $193,000 $181,500 $138 299 days 12/5/23
915 Sw 57th Terrace 3 3 1,510 $235,000 $230,000 $152 15 days 12/4/23
2910 Ne 14th Drive 4 2 1,484 $288,500 $282,000 $190 21 days 12/4/23
2439 Nw 47th Lane Nw 2 2 1,513 $242,000 $242,000 $159 78 days 12/4/23
12163 Sw 33rd Place 3 2 1,652 $533,386 $460,000 $278 144 days 12/4/23
8848 Sw 95th Place 4 2 1,833 $465,000 $445,000 $242 27 days 12/2/23
1440 Nw 3rd Place Unit 208 2 2 837 $312,500 $308,000 $367 0 days 12/1/23
635 Sw 28th Street 4 3 1,868 $349,000 $359,100 $192 0 days 12/1/23
2901 Sw 39th Avenue 2 2 908 $150,000 $150,000 $165 3 days 12/1/23
2842 Nw 22nd Street 4 2 2,476 $339,900 $335,000 $135 17 days 12/1/23
9522 Ne Waldo Road 3 1.5 1,308 $289,000 $270,000 $206 35 days 12/1/23
2918 Ne 14th Street 3 2 1,260 $215,000 $209,400 $166 4 days 12/1/23
7817 Nw 21 Terrace 3 2 1,433 $289,900 $275,000 $191 40 days 12/1/23
1805 Sw 35th Place 5 4 4,142 $465,000 $450,000 $108 30 days 12/1/23
3812 Nw 58th Terrace 3 2 1,442 $349,900 $340,000 $235 51 days 12/1/23
4720 Nw 39th Terrace 3 2 1,527 $255,000 $225,000 $147 73 days 12/1/23
2518 Nw 52nd Avenue 3 2 1,171 $259,999 $240,500 $205 126 days 12/1/23
2226 Nw 8 Court N/A N/A 1,186 $199,000 $199,000 $167 103 days 12/1/23
6708 Sw 12th Lane 3 2.5 1,700 $395,500 $399,999 $235 152 days 12/1/23
3317 Sw 50th Drive 3 2.5 1,856 $565,950 $539,000 $290 127 days 12/1/23
3445 Sw 111th Drive 4 3 2,515 $847,375 $780,000 $310 352 days 12/1/23
4313 Nw 31st Terrace 3 2 1,290 $229,707 $235,000 $182 6 days 11/30/23
129 Se 22 Street 3 2 1,220 $269,000 $269,000 $220 11 days 11/30/23
5526 Nw 38 Place 3 2 1,215 $269,900 $259,000 $213 6 days 11/30/23
4711 Nw 32nd Place 4 2 1,750 $355,000 $352,500 $201 41 days 11/30/23
1160 Sw 67th Way 3 2.5 1,806 $425,100 $415,000 $229 89 days 11/30/23
2628 Sw 31st Place 4 N/A 1,672 $219,900 $219,900 $131 92 days 11/30/23
8716 Nw 4th Place 6 3.5 5,058 $675,000 $675,000 $133 113 days 11/30/23
5107 Sw 48th Lane 4 2 1,774 $402,990 $402,990 $227 116 days 11/30/23
5135 Sw 48th Lane 5 3 2,370 $413,990 $413,990 $174 81 days 11/30/23
5163 Sw 48th Lane 5 3 2,370 $418,990 $418,990 $176 100 days 11/30/23
2905 Sw Archer Road Unit S5022 2 2 800 $150,000 $155,000 $193 7 days 11/29/23
6519 W Newberry Road Unit 709 2 2 1,003 $118,500 $111,000 $110 33 days 11/29/23
Average: 3.2 2.2 1,850 $371,015 $361,049 $196 40 days
Viewing 1 - 50 of 1266
Viewing 1 - 50 of 1266