Sign up to stay up to date on the Alachua Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6233 Nw 105th Avenue 3 2 2,652 $453,000 $170 0 days
5417 Nw 234rd Avenue 2 1 1,232 $200,000 $162 2 days
7401 Nw 128th Place 3 2 1,211 $272,000 $224 6 days
17564 Nw 138th Avenue 4 2.5 3,122 $1,150,000 $368 7 days
Nw 202 Street N/A N/A N/A $259,000 Unknown 7 days
15114 Nw 134th Terrace 3 2 1,409 $264,000 $187 7 days
11420 Nw 202nd Street N/A N/A N/A $1,390,000 Unknown 8 days
11420 Nw 202nd Street 3 1 1,058 $1,390,000 $1,313 8 days
17704 Nw 149th Place 3 2 1,848 $649,900 $351 9 days
11636 Nw 161st Street 3 2 1,612 $315,000 $195 9 days
6488 Nw 109th Place 3 2 1,699 $345,000 $203 10 days
13204 Nw 151st Place N/A N/A N/A $10,000 Unknown 10 days
13823 W State Road 235 N/A N/A N/A $25,000 Unknown 13 days
15701 Nw 135th Terrace 4 2 1,777 $384,800 $216 14 days
11734 Nw 74th Terrace 4 3 2,275 $525,000 $230 14 days
17942 Nw 105th Terrace 4 4.5 6,166 $1,580,000 $256 14 days
24026 Nw 52nd Terrace 3 2 1,404 $224,900 $160 15 days
11001 Creek Drive N/A N/A N/A $99,900 Unknown 18 days
23206 Nw 102nd Avenue N/A N/A N/A $285,000 Unknown 21 days
00 Nw 70th Avenue N/A N/A N/A $199,000 Unknown 23 days
4606 Nw 186th Street 4 2 1,836 $300,000 $163 24 days
17516 Nw 278th Avenue 5 3 2,592 $985,000 $380 24 days
15504 Nw 134th Terrace 3 2 1,397 $311,000 $222 25 days
14834 Nw 149th Road 3 2.5 2,147 $559,000 $260 27 days
12591 Nw Us Highway 441 N/A N/A 2,800 $695,000 $248 29 days
11707 Sage Boulevard N/A N/A N/A $99,900 Unknown 30 days
24001 Nw 126th Lane 3 2 1,292 $279,900 $216 30 days
13814 Nw 158th Avenue 4 3 1,647 $299,000 $181 35 days
11306 Creek Drive 4 2 3,065 $554,700 $180 35 days
16093 Nw 121st Lane 4 2 1,810 $389,900 $215 36 days
6606 Nw 160th Street 3 2 1,396 $445,000 $318 36 days
21713 Nw 58th Terrace N/A N/A N/A $275,000 Unknown 41 days
6101 Nw 117th Place 3 2 1,292 $299,900 $232 46 days
Nw 199th Avenue N/A N/A N/A $449,000 Unknown 46 days
16000 Nw 70th Avenue N/A N/A N/A $130,000 Unknown 49 days
16000 Nw 70th Avenue N/A N/A N/A $130,000 Unknown 50 days
16000 Nw 70th Avenue N/A N/A N/A $130,000 Unknown 50 days
15066 Nw 147th Drive 3 2 1,595 $359,900 $225 56 days
7413 Nw 128th Place 3 2 1,954 $259,000 $132 57 days
14405 Peggy Road N/A N/A 535 $350,000 $654 58 days
10117 Nw 132 Drive 4 3.5 3,769 $1,575,000 $417 59 days
13515 Nw 158th Avenue 3 2 1,425 $299,000 $209 64 days
11758 Nw 61st Drive 3 2 1,263 $284,900 $225 65 days
15514 Nw 142nd Terrace 2 1 800 $92,000 $115 67 days
12691 Nw 162nd Drive 3 2 1,512 $334,150 $220 68 days
12695 Nw 162nd Drive 4 2 1,820 $349,150 $191 68 days
12692 Nw 162nd Drive 3 2 1,368 $320,150 $234 68 days
13323 Nw 157th Avenue 3 2 1,520 $249,900 $164 71 days
21781 Nw County Road 2054 5 4 3,316 $1,199,000 $361 71 days
11070 Nw 60th Drive 2 2 1,213 $259,000 $213 73 days
Average: 3.3 2.2 2,361 $576,975 $246 154 days
Viewing 1 - 50 of 122
Viewing 1 - 50 of 122
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11716 Nw 72nd Terrace 3 2 1,804 $349,900 $193 4 days
5733 Nw 204th Street 4 3 2,250 $234,000 $104 15 days
15821 Nw 140th Street 4 3 1,740 $189,000 $108 5 days
16269 Nw 121st Lane 3 2 1,276 $284,000 $222 13 days
00 Nw 134th Terrace N/A N/A N/A $31,000 Unknown 40 days
11722 Nw 61st Terrace 3 2 1,420 $299,000 $210 45 days
TBD Nw 135th Terrace N/A N/A N/A $25,000 Unknown 29 days
11742 Nw 61st Terrace 3 2 1,420 $283,000 $199 16 days
19204 Nw 78th Avenue N/A N/A N/A $299,900 Unknown 81 days
11922 Nw 197th Terrace 4 3 2,280 $299,000 $131 105 days
13584 Nw Convergence Boulevard 3 2 1,712 $338,180 $197 21 days
13572 Nw Convergence Boulevard 4 3 2,028 $353,985 $174 70 days
12814 Nw 151st Road 4 2 1,296 $179,900 $138 79 days
15832 Nw 122nd Lane 3 2 1,496 $289,900 $193 88 days
10710 Nw 199th Avenue 3 2 1,597 $349,900 $219 192 days
16000 Nw 70th Avenue N/A N/A N/A $123,000 Unknown 120 days
6214 Nw 105th Avenue N/A N/A N/A $60,000 Unknown 168 days
6206 Nw 105th Avenue N/A N/A N/A $60,000 Unknown 168 days
18604 Nw 262nd Avenue 4 3.5 3,454 $1,300,000 $376 506 days
Hwy 236 Nw 236 N/A N/A N/A $1,450,000 Unknown Unknown
Average: 3.5 2.4 1,828 $339,933 $190 92 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13325 Nw 112th Avenue 4 3 2,977 $759,000 $705,000 $236 147 days 12/7/23
13917 Nw 146th Avenue 3 1 1,362 $88,000 $85,000 $62 5 days 12/1/23
12617 Nw 157th Terrace 4 2 1,789 $364,000 $371,500 $207 163 days 11/22/23
15118 Nw 174th Avenue N/A N/A N/A $209,000 $200,000 Unknown 149 days 11/17/23
23209 Nw 110th Avenue 3 2 1,560 $419,500 $410,000 $262 57 days 11/16/23
14214 Nw 154th Place 3 2 1,384 $264,900 $264,900 $191 247 days 11/15/23
23028 Nw County Road 2054 3 2 1,878 $485,000 $470,000 $250 16 days 11/14/23
19301 Nw 131st Avenue 4 3 1,512 $345,000 $345,000 $228 167 days 11/14/23
11608 Nw 74th Terrace 3 2 1,516 $329,900 $318,000 $209 3 days 11/13/23
14356 Nw 159th Place 5 4.5 3,172 $469,900 $460,000 $145 19 days 11/9/23
13723 Nw Us Highway 441 N/A N/A 8,442 $860,000 $840,000 $99 84 days 11/9/23
6020 Nw 115th Place 3 2 2,174 $339,000 $339,000 $155 21 days 11/7/23
Nw Millhopper Road N/A N/A N/A $495,000 $440,000 Unknown 352 days 11/7/23
16742 Nw 168th Terrace 3 2 1,442 $369,000 $345,000 $239 46 days 11/3/23
Nw 173rd Street N/A N/A N/A $462,230 $435,200 Unknown 218 days 11/1/23
20308 Nw County Road 2054 3 2 1,862 $389,750 $390,750 $209 5 days 10/31/23
15800 Nw 126th Lane 3 2 1,420 $325,707 $330,707 $232 11 days 10/31/23
24203 Nw 90th Place 2 2 1,782 $195,000 $175,000 $98 151 days 10/31/23
15084 Nw 147th Drive 2 2 1,619 $289,900 $289,900 $179 50 days 10/27/23
13811 Nw 155th Avenue 3 2 1,107 $214,997 $212,500 $191 60 days 10/27/23
11418 Nw 161st Street N/A N/A N/A $350,000 $325,000 Unknown 107 days 10/27/23
11418 Nw 161st Street 2 2 938 $350,000 $325,000 $346 112 days 10/27/23
14030 Nw Us Highway 441 N/A N/A 976 $485,000 $400,000 $409 120 days 10/27/23
12538 Nw 158th Street 3 2 1,705 $359,900 $359,900 $211 10 days 10/23/23
11057 Nw 66th Drive N/A N/A N/A $120,000 $107,000 Unknown 33 days 10/18/23
23628 Nw 94th Avenue 3 2 1,456 $304,304 $302,000 $207 116 days 10/16/23
16051 Nw 122nd Lane 3 2 1,470 $269,000 $276,000 $187 84 days 10/13/23
12510 Nw 191st Terrace 3 2 1,512 $185,000 $170,000 $112 90 days 10/13/23
14045 Nw 173rd Street 5 5.5 3,620 $999,900 $980,000 $270 99 days 10/11/23
6115 Nw 115th Place 3 3 2,542 $395,000 $395,000 $155 149 days 10/11/23
14408 Nw 50th Place 6 5.5 7,227 $1,595,500 $1,450,000 $200 636 days 10/6/23
00 Nw 76th Avenue N/A N/A N/A $205,000 $175,000 Unknown Unknown 10/6/23
9805 Nw County Road 235 3 2.5 2,482 $375,000 $360,000 $145 3 days 10/3/23
17991 Nw 175th Avenue 4 3.5 3,117 $689,900 $715,000 $229 7 days 10/2/23
15818 Nw 126th Lane 3 2 1,457 $329,900 $329,900 $226 0 days 9/29/23
29671 Nw 169th Drive 2 2 1,414 $599,900 $599,900 $424 47 days 9/29/23
11542 Nw 69th Terrace 4 3.5 3,800 $749,900 $725,000 $190 89 days 9/29/23
16781 Nw 167th Drive 4 2 1,568 $339,900 $339,900 $216 89 days 9/29/23
10810 Nw 62nd Terrace 3 2 1,373 $320,000 $312,500 $227 25 days 9/28/23
17338 Nw 172nd Avenue 5 3 2,836 $424,990 $426,710 $150 89 days 9/27/23
17255 Nw 173rd Drive 4 3 2,662 $409,750 $409,750 $153 42 days 9/26/23
14818 Nw 145th Terrace 3 2 1,609 $215,000 $215,000 $133 28 days 9/22/23
7412 Nw 126th Avenue 3 2 1,338 $250,000 $251,500 $187 2 days 9/21/23
9707 Nw 187th Terrace 3 2 2,239 $574,900 $590,000 $263 4 days 9/21/23
6811 Nw 196th Street 3 2 1,845 $549,000 $561,500 $304 7 days 9/15/23
13710 Nw 137th Place 3 2 1,359 $294,900 $297,000 $218 35 days 9/14/23
14230 Nw 156th Place 3 1 1,008 $179,750 $189,000 $187 45 days 9/14/23
6803 Nw 168th Street 3 2.5 2,356 $325,000 $335,000 $142 39 days 9/13/23
12804 Nw 151st Road 3 2 1,404 $173,000 $170,000 $121 0 days 9/12/23
000 Nw Palmetto Boulevard N/A N/A N/A $120,000 $120,000 Unknown Unknown 9/8/23
Average: 3.3 2.4 2,057 $386,360 $377,831 $199 67 days
Viewing 1 - 50 of 140
Viewing 1 - 50 of 140