MLS Data For: 3421 SW 105th Street, Gainesville, FL 32608
MLS Number:
408765
List Price:
$145,000
Status:
Active
Date Listed:
September 29th, 2017
Type:
Vacant Land
Subtype:
Residential-Exclusive Bld
County:
Alachua
Foreclosed:
No
Subdivision:
Estates of Wilds Plantation
Legal Description:Estates of Wilds Plantation Lot 60
Additional Details For: 3421 SW 105th Street, Gainesville, FL 32608
High School | Buchholz High |
Elementary School | Chiles Elem |
Middle School | Kanapaha Middle |
Utilities Available | Cable TV, Electric, Natural Gas, Sewer, Water Metered |
Utilities on Site | Electric, Underground Power, Water Metered |
Lockbox | None |
Parcel Number | 06852-100-060 |
Lot Size | 0.5 Acres |
Deed Restrictions | Architecture Approval, Association Approval, Cannot Divide, Min. Sq. Footage Req |
Docs Available | Home Owners Association |
Fees/Due Construction | Impact Fees |
Fencing | None |
Improvements Incl | Sidewalks, Street Lights |
Neighborhood Amenities | Sidewalks, Street Lights, Underground Utilities |
Possible Best Use | Single Family Lot |
Present Use | Residential |
Property Info | Deed Restrictions |
Railroad Service | No Rail Service |
Sale Option | Will Not Divide |
Showing Instructions | Other |
Surrounding Area | Residential |
Terms | Other |
Topography | Level |
Trees | Other |
Short Sale | No |
Foreclosed | No |
Association | Mandatory |
Association Fee Paid | Quarterly |
Price / SqFt | $6.66 |
Association Fee | $125 |
Price per Acre | $290,000 |
Tax Range | 19 |
Directions | SW 24th Avenue to entrance of Estates of Wilds Plantation at SW 105th St |
Listing provided courtesy of Coldwell Banker M.M. Parrish Realtors