3Bedrooms | 2Bathrooms | 2Car Garage |
1,986Sq. Ft. | 5.13Acres | 2005Year Built |
FOR SALE - Single Family Residence
Pristine Custom Built Home!! 2005 3 Bedroom 2 Bathroom home on 5 Acres. Large Open Great Room with Laminate Flooring, Large Kitchen with Breakfast Bar, Pantry, Office area, Tiled Bathrooms, Large Master Suite and Walk-in Closet. Over-sized Garage & Storage Room, Sprinkler System, Screen Patio, Open Concrete Deck with Fire-pit, Pole Barn with Enclosed Storage Room, Workshop, Circular Paved Driveway, Cow Pen & Chicken Coop. Plus much, much more!! This home is ready for someone looking for country living, but close to Gainesville.
MLS Data For: 9590 NE 92nd Place, Bronson, FL 32621
MLS Number:
408737
List Price:
$290,500
Status:
Active
Date Listed:
September 26th, 2017
Type:
Residential
Subtype:
Detached
County:
Levy
Foreclosed:
Yes
Subdivision:
Meredith Hills
Legal Description:section 04, township 12, range 17, 04-12-17 Meredith Hills rec/unrec. lot 10 or book 920 page 250
Building Details For: 9590 NE 92nd Place, Bronson, FL 32621
Appliances & Equipment | Alarm System, Microwave, Oven/Stove, Refrigerator |
Bathroom Features | Sink - Dual, Walk-In Shower |
Construction Type | Frame |
Exterior Finish | Hardiboard/Concr Siding |
Exterior Misc | Gutter/Downspouts, Irrigation System, Patio/Lanai/Porch-Covered, Patio/Lanai/Porch-Screen, Summer Kitchen/Grill |
Floors | Carpet, Other |
Heating and Cooling | Central H/C Electric, Heat Pump |
Hot Water Source | Electric |
Interior Features | Ceiling Fans |
Interior Layout | Den/Ofc (Not Inc in Bd #), Great Room, Laundry/Utility Room, Living Room, Master Downstairs, Pantry |
Outbuilding Features | Pole Barn, Power, Storage Shed, Workshop, Other |
Parking | Attached Garage/Carport |
Roof | Metal |
Style | Ranch |
Utilities - Other | Internet Available, LP/Bottle Gas, Septic, Well on Property |
Garage | Yes |
Pool | No |
Lockbox | Combo |
# of Garage Spaces | 2 |
Baths | 2 |
Bedrooms | 3 |
Additional Details For: 9590 NE 92nd Place, Bronson, FL 32621
Parcel Number | 1216000000 |
Lot Size | 5.13 Acres |
Building Size | 1986 Sq. Ft. |
Accessibility | Main Floor Bedroom, Main Floor Full Bath |
Docs Available | Other |
Fencing | Woven Wire |
Lot Info | Rectangular-shaped |
Property Access/Road Info | Limerock, Paved, Unpaved |
Road Ownership | City/County |
Terms | Cash, Conventional, FHA, USDA, VA |
Utilities Provider | Central FL Electric Co-op |
Short Sale | No |
Foreclosed | Yes |
Association | None |
New Construction | No |
Price / SqFt | $146.27 |
Total SqFt Under Roof | 3846 |
Listing provided courtesy of Miller Real Estate