3Bedrooms | 2Bathrooms | 1,636Sq. Ft. |
1.5Acres | 1999Year Built | 575Days |
FOR SALE - Single Family Residence
Surrounded & secluded by Oak Hammocks, Wild berries, Saw Palmettos & other natural growth/wildlife sits this 3Bedroom/2Bath tucked away home. Features include living room w/ cozy fireplace, formal dining room & master bedroom with walk-in closet and large master bath with both a garden tub & stand-up shower. Enjoy the sunset views from the living room french doors, back porch or outdoor terrace/deck w/ new Gazebo. Located in Big Tree Lakes HOA, this property includes access to basketball court, picnic/common area, fishing lakes, playgrounds & more. 12X12 storage shed, 4 horse stalls & vegetable garden w/ Southern exposure. Bring your horses or ATV and explore the Open Prairie.*SHORT SALE; OFFERS SUBJECT TO LENDER APPROVAL*
MLS Data For: 5410 County Road 352, Keystone Heights, FL 32656
Building Details For: 5410 County Road 352, Keystone Heights, FL 32656
Appliances & Equipment | Dishwasher, Dryer, Oven - Electric, Refrigerator, Washer |
Bathroom Features | Tub/Shower Combo |
Construction Type | CB/Frame Front |
Exterior Finish | Aluminum, Vinyl Tile |
Exterior Misc | Patio/Lanai/Porch-Covered, Wood Deck |
Floors | Carpet, Vinyl |
Green Features | Native Vegetation Ldscape |
Heating and Cooling | Central H/C Electric |
Hot Water Source | Electric |
Interior Features | Blinds/Verticals, Ceiling Fans, Fireplace - Gas, Fireplace - Wood Burning |
Interior Layout | Laundry/Utility Room, Living Room, Storage Area |
Outbuilding Features | 1-5 Stall Barn(s), Storage Shed |
Parking | Circular Drive |
Roof | Shingle |
Style | Traditional |
Utilities - Other | Septic |
Garage | No |
Pool | No |
Lockbox | Combo |
Baths | 2 |
Bedrooms | 3 |
Additional Details For: 5410 County Road 352, Keystone Heights, FL 32656
Parcel Number | 14082300143728100 |
Lot Size | 1.5 Acres |
Building Size | 1636 Sq. Ft. |
Accessibility | No Stairs |
Docs Available | Aerial Photo(s) |
Fencing | Woven Wire |
Lot Info | Wooded Lot |
Neighborhood Amenities | Green Space, Horses Permitted |
Property Access/Road Info | Public Maintained |
Road Ownership | City/County |
Stated HOA Fees Cover | All Neighborhd Amenities |
Terms | Cash, Conventional, FHA, Sold As Is, Title Ins Provided, USDA, VA |
Utilities Provider | Clay Electric |
Waterfront Types | Lake Access |
Short Sale | Yes |
Foreclosed | No |
Association | Mandatory |
Association Fee Paid | Yearly |
New Construction | No |
Price / SqFt | $100.86 |
Association Fee | $71 |
Total SqFt Under Roof | 1972 |
Listing provided courtesy of Century 21 Lakeside Realty