3Bedrooms | 3Bathrooms | 3Car Garage |
2,709Sq. Ft. | 235Acres | 2001Year Built |
2Half-Baths | 641Days | $526$/Sq. Ft. |
FOR SALE - Single Family Residence
PRICE REDUCED..A Southern Estate, perfect for cattle ranching, hunting, or farming, this magnificent 225 acre Ranch with an immaculate, move in ready, main home. In ground pool, two fireplaces, granite and SS Kitchen, formal dining, three car garage which is climate controlled and has its on bathroom. Landscaped to perfection with natural Hammocks and established pastures. Carrying capacity of at least 50 head of cattle. This property also has a cell tower hidden in the woods that PAYS THE OWNER $913.00/month on going. There is a darling guest house/hunting camp tucked away under 100 year old trees, cow pens, the finest ranch fences- perimeter and cross fencing. Turkey, and Deer abound, and 10 min. from the Gulf of Mexico/ 40 min. from Gainesville... Owner will consider splitting the property.
MLS Data For: 6011 SW State Road 24, Cedar Key, FL 32625
Building Details For: 6011 SW State Road 24, Cedar Key, FL 32625
Appliances & Equipment | Alarm System, Cooktop - Electric, Dishwasher, Disposal, Dryer, Microwave, Oven - Double, Oven - Electric, Refrigerator, Security/Prewired, Washer, Water Purifier |
Bathroom Features | Sink - Dual |
Construction Type | Brick |
Exterior Finish | Brick Veneer |
Exterior Misc | Gutter/Downspouts, Patio/Lanai/Porch-Open, Patio/Lanai/Porch-Screen |
Floors | Carpet, Tile |
Heating and Cooling | Central H/C Electric, Other |
Hot Water Source | Electric |
Interior Features | Auto Garage Door, Blinds/Verticals, Chair Rail, Crown Molding, Drapes/Curtains/Valance, Fireplace - Gas, Fireplace - Wood Burning |
Interior Layout | Den/Ofc (Not Inc in Bd #), Family Room, Foyer, Great Room, Laundry/Utility Room, Living Room, Master Downstairs, Storage Area |
Outbuilding Features | 1-5 Stall Barn(s), Pole Barn, Storage Shed, Workshop |
Parking | Boat Space, Golf Cart Storage, Side/Rear Car Entry |
Pool Features | Built-In Hot Tub, In-Ground, Screened Enclosure, Separate Hot Tub |
Roof | Shingle |
Style | Traditional |
Utilities - Other | Septic |
Garage | Yes |
Pool | Yes |
Lockbox | None |
# of Garage Spaces | 3 |
Baths | 3 |
Half-Baths | 2 |
Bedrooms | 3 |
Additional Details For: 6011 SW State Road 24, Cedar Key, FL 32625
Parcel Number | 01319-002-00 |
Lot Size | 235 Acres |
Building Size | 2709 Sq. Ft. |
Accessibility | Level Flooring, Main Floor Bedroom, Main Floor Full Bath |
Docs Available | Aerial Photo(s), Sellers Disclosure |
Fencing | Barbed Wire |
Lot Info | Pasture on Property, Wooded Lot |
Property Access/Road Info | Limerock, Paved |
Road Ownership | State |
Terms | Cash, May Owner Finance |
Utilities Provider | Central FL Electric Co-op, Suwannee Valley Co-op |
Short Sale | No |
Foreclosed | No |
Association | None |
New Construction | No |
Price / SqFt | $526.02 |
Total SqFt Under Roof | 4185 |
Listing provided courtesy of Southern Homes & Farms