1Acre | 3452Days | $20,500$/Acre |
FOR SALE - Residential-Open Builder
Great home sites in new Turkey Ridge Subdivision. Lots ranging from 1-5 Acres. Paved roads, beautiful rolling land, great mixture of trees. Large retention pond, some lots with water frontage. Nice country setting close to the town of Lake Butler, minutes from Gainesville, Starke and Lake City. Presale discounts coming to an end.
MLS Data For: TBD TURKEY RIDGE Road, Lake Butler, FL 32054
MLS Number:
299066
List Price:
$20,500
Status:
Active
Date Listed:
November 12th, 2008
Type:
Vacant Land
Subtype:
Residential-Open Builder
County:
Union
Foreclosed:
No
Subdivision:
N/A
Legal Description:LILO Turkey Ridge Subdivision
Additional Details For: TBD TURKEY RIDGE Road, Lake Butler, FL 32054
Utilities Available | Electric, Well |
Utilities on Site | Electric |
Lockbox | None |
Parcel Number | 18-06-20-1B-000-0080-0 |
Lot Size | 1 Acres |
Deed Restrictions | Other |
Docs Available | Other |
Fees/Due Construction | None |
Fencing | None |
Improvements Incl | None |
Neighborhood Amenities | Restrictive Covenants |
Possible Best Use | Single Family Lot |
Present Use | None |
Property Access/Road Info | Paved, Public Maintained |
Property Info | Deed Restrictions |
Railroad Service | No Rail Service |
Road Ownership | City/County |
Sale Option | Will Not Divide |
Showing Instructions | Sign on Property |
Surrounding Area | Agricultural |
Terms | Cash, May Owner Finance |
Topography | Level, Rolling/Sloped |
Trees | Cleared, Partially Wooded |
Short Sale | No |
Foreclosed | No |
Association | None |
Nearest Main St/Rd | CR 231 |
Price / SqFt | $0.47 |
Price per Acre | $20,500 |
Tax Range | 20 |
Directions | From SR 121 and CR 231 in Lake Butler, Go south on CR 231 approx 4 miles, new Turkey Ridge subdivision on Left. |
Listing provided courtesy of Swift Creek Realty